![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ET-3C (8/8/06 version)
|
TMDL Area/Status |
HUC11s assessed |
NPS TMDL Recommend- ations1 for ? |
WAP Status2 |
Watershed Group(s) |
---|---|---|---|---|
Northeast Ohio watersheds | ||||
Upper Cuyahoga/approved 9/27/04 | 04110002-010, -020(partial) | Phosphorus, dissolved oxygen, habitat | 1 | Upper Cuyahoga River Watershed Task Force |
Middle Cuyahoga River/approved 10/11/00 | 04110002-020 (partial); -030 | Dissolved oxygen | 1 | Cuyahoga RAP covers the lower portion of the M. Cuyahoga; Munroe Falls Dam removal Project; City of Kent |
Lower Cuyahoga River/approved 9/26/03 | 04110002-030, 040, 050 | Bacteria (fecal coliform), phosphorus | 1 2 (Mill Creek) 4 (West Creek) |
Cuyahoga RAP; West Creek Preservation Committee |
Rocky River/approved for Plum Creek sub-watershed only, 12/04/01 | 04110001-070 (partial) | Phosphorus, nitrate-nitrite | 3 | Rocky River Watershed Council (Search -> Rocky River) |
Rocky River/submitted to USEPA | 04110001-060, 070 | Bacteria (fecal coliform) | 3 | Rocky River Watershed Council (Search -> Rocky River) |
Sugar Creek/approved 11/20/02 | 05040001-100, -110, -120 | phosphorus, nitrogen, sediments | 1 (headwaters only) | Upper Sugar Creek Farmer Partners for East Branch and North Branch |
Sugar Creek/public comment period ended 7/17/06 | 05040001-100, -110, -120 | Bacteria | 2 | Upper Sugar Creek Farmer Partners for East Branch and North Branch |
Mahoning River/ approved 9/17/04 | 05030103-010, -020, -030, -040, -050, -060, -070, -080 | Bacteria | 2 | Mahoning River Consortium |
Little Beaver Creek/approved 9/28/05 | 05030101-070, 080, 090 | Phosphorus, sediments, nitrogen, dissolved oxygen, bacteria | 2 | Little Beaver Creek Land Foundation |
Black River/In progress | 04110001-020, -030, -040, -050 | Not yet determined | 1 2 (W. Branch, Plum Creek) |
Black River RAP covers this watershed |
Tuscarawas River/In progress | 05040001 (mainstem), -010, -020, -030, -050, -090, -130, -180, 190 | Not yet determined | 2 | Nimishillen sub-watershed through the Nimishillen Creek Watershed Partners |
Chagrin River/In progress | 04110003-020, -030 | Not yet determined | 4 | Chagrin River Watershed Partners, Inc. |
Grand River/In progress | 04110004 (mainstem), -050, -060 | Not yet determined | 1 (UG), and 2 (GRP) |
Upper Grand (UG) River Technical Advisory Committee in the Upper Grand (no website) and the Grand River Partners (GRP) in the Lower Grand |
Yellow Creek and Ohio River Tribs./Planned | 05030101-100, -180, -190 | Not yet determined | 3 (Mill Creek) | Alliance for Watershed Action and Riparian Easements (AWARE) |
Euclid Creek/approved 9/27/05 | 04110003-010 | Phosphorus, sediment, habitat | 4 | Euclid Creek |
Southeast Ohio watersheds | ||||
Upper Raccoon Creek/approved 3/20/03 | 05090101-020, -030, -040 | AMD (pH, (acidity), metals) | 4 | Racoon Creek Watershed Project(for 05090101-040 AMDATarea) |
Duck Creek/approved 9/23/03 | 05030201-110, -120 | Sediments (siltation), AMD (metals), nutrients, organic enrichment / dissolved oxygen, habitat | 4 | Duck Creek Watershed Partnership |
Monday Creek/approved 9/22/05 | 05030204-060 | AMD (pH, metals) | 2 | Monday Creek Restoration Project |
Sunday Creek/approved 3/31/06 | 05030204-070 | AMD, bacteria, habitat | 4 | Sunday Creek Watershed Group |
Wakatomika Creek/public comment period ended 5/30/06 | 05040004-020, -030 | Not yet determined | 0 | |
Hocking/In progress | 05030204 (mainstem), -010, -020-, -030, -040, -050, -080, -090, -100 | Not yet determined | 3 (FV); 1 (UH) | Federal Valley (FV) Watershed Group; other local watershed organizations include Upper Hocking (UH) Action Group and Friends of Hocking River |
Salt Creek/In progress | 05060002-070, -080, -090, -100 | Not yet determined | 4 | Salt Creek Watershed Project |
Southwest Ohio watersheds | ||||
Upper Little Miami River/approved 7/02/02 | 05090202-010, -020, -030, -040, -050 | Phosphorus, sediment | 2 | Little Miami River Partnership |
East Fork Little Miami River/In process | 05090202-100, -110, -120, -130 | Not yet determined | 3 (headwaters) 4 (Shayler Run) |
East Fork Watershed Collaborative (PDF 7120kb) for ~25% of the watershed |
Stillwater River/approved 6/15/04 | 05080001 (mainstem), - 090, -100, -110, -120, -130, -140 | Phosphorus, habitat | 4 | Stillwater Watershed Project |
Mill Creek (Ohio River)/approved 4/26/05 | 05090203-010 | Nitrogen, phosphorus | 3 (MCWC) 1 (MCRP) |
Mill Creek Watershed Council (MCWC); Mill Creek Restoration Project (MCRP) |
Mad River/In progress | 05080001 (mainstem), -150, -160, -170, -180, -190 | Not yet determined | 1 (UM)2 (LM) | Upper (UM) and Lower Mad (LM) |
Twin Creek/planned | 05080002-030, -040 | Not yet determined | 2 | Three Valley Conservation Trust |
Fourmile & Seven Mile Creeks/planned | 05080002-060, -070 | Not yet determined | 2 | Three Valley Conservation Trust |
Indian Creek/planned | 05080002-080 | Not yet determined | 2 | Three Valley Conservation Trust |
Northwest Ohio watersheds | ||||
Upper Sandusky/approved 9/29/04 | 04100011 (mainstem), -020, -030, -040, -050, -060, -070, -080 | Phosphorus, bacteria, habitat | 4 (Honey Creek sub-basin only) | Sandusky River Watershed Coalition |
Upper Auglaize/approved 9/23/04 | 04100007-010, -020, -060 | Phosphorus, bacteria, habitat, dissolved oxygen, ammonia | 0 | |
Vermilion/submitted to USEPA | 04100012-050, -060 | Bacteria, sediments, phosphorus, habitat | 0 | |
Huron/approved 9/28/05 | 04100012-101, -020, -030 | Sediment,
nitrogen, phosphorus |
1 | Firelands Land Conservancy |
Beaver Creek (Grand Lake St. Marys and tributaries)/In progress | 05120101-020,-030 | Not yet determined | 3 | Grand Lake St. Marys Watershed Project |
Old Woman Creek/approved 8/31/05 | 04100012-040 | Phosphorus, nitrogen, sediments, habitat | 1 | Friends of OWC |
Wabash/approved 9/1/04 | 05120101-010, -020, -030, -040 | Habitat, nutrients (P and N), sediment (TSS) | 2 | Wabash Watershed Alliance |
Toussaint Creek/public comment period ended 4/27/06 | 04100010-020 | Sediment,
nitrogen, phosphorus, habitat |
3 | Maumee RAP covers Toussaint |
Blanchard River/planned | 04100008-010, -020, -030, -040, -050, -060 | Not yet determined | 1 | The Blanchard River Watershed Partnership (no website) |
Central Ohio watersheds | ||||
Bokes Creek/approved 9/27/02 | 05060001-060 | Phosphorus, sediment | 4 | Bokes/Mill Creek Watershed Partnership |
Mill Creek (Scioto)/approved 9/02/03 | 05060001-070 | CBOD, ammonia-N, phosphorus, pesticides, sediment | 3 | Bokes/Mill Creek Watershed Partnership |
Big Walnut/approved 9/26/05 | 05060001-130, -140, -150, -160 | Phosphorus, ammonia, bacteria, habitat | 1 (UBW), 2 (FBW), 4 (LAC) | Upper Big Walnut (UBW) Creek Water Quality Partnership; Lower Big Walnut (FBW) through the Friends of Big Walnut Creek; Lower Alum Creek (LAC) |
Big Darby Creek/approved 3/31/06 | 05060001-190, -200, -210, -220 | Habitat, flow, floodplain integrity, sediments, phosphorus, nitrogen | 1 | Darby Creek Watershed Planning Group |
Olentangy River/In progress | 05060001-090, -100, -110, -120, | Not yet determined | 4 (Upper Olentangy) 4 (Lower Olentangy) |
Upper Olentangy through City of Delaware and Olentangy Watershed Alliance; Lower Olentangy |
Walnut Creek/planned | 05060001-170, -180 | Not yet determined | 1 | Walnut Action Group |