Lab Id Lab Name
4020 ADAMS WATER LABORATORY
PWS ID PWS Name Facility ID Facility Name Sample Point Sample Number Sample Date # of Analytes Tested Sample for Compliance
OH2869512 PARKMAN CONGREGATIONAL CHURCH PWS 2860768 PARKMAN CONGREGATIONAL CHURCH EP001 9735 04/26/2012 1 Yes
OH2876512 DOLLAR GENERAL STORE PARKMAN PWS 2862420 DOLLAR GENERAL STORE PARKMAN EP001 9728 04/16/2012 3 Yes
OH3800112 BIG PRAIRIE WATER CO. 3855116 BIG PRAIRIE MUTUAL WATER CO EP001 9727 04/16/2012 3 Yes
OH6705112 HOMESTEAD MANOR MHP 6757320 HOMESTEAD MANOR MHP EP001 40876 04/11/2012 1 Yes
OH7601712 ENGLEWOOD MANOR APTS. 7658285 ENGLEWOOD MANOR APTS STU 1 EP001 40877-R 04/18/2012 3 Yes
OH7606612 PARKSIDE APARTMENTS 7658315 PARKSIDE APARTMENTS EP001 40878 04/18/2012 2 Yes
OH7702512 HUDSON ESTATES PWS 7758617 HUDSON HOMES EP001 40879 04/20/2012 1 Yes
OH7704812 SEASONS REHAB AND CARE CENTER 7758634 SEASONS REHAB AND CARE CENTER EP001 40874 04/04/2012 4 Yes
OH7705112 WAYSIDE FARM NURSING HOME 7758636 WAYSIDE FARM NURSING HOME EP001 40875 04/09/2012 1 Yes
707 AKRON WTP LABORATORY
PWS ID PWS Name Facility ID Facility Name Sample Point Sample Number Sample Date # of Analytes Tested Sample for Compliance
OH7700011 AKRON CITY PWS 7758597 AKRON CITY EP001 20121041 04/05/2012 1 Yes
OH7700011 AKRON CITY PWS 7758597 AKRON CITY EP001 20121119 04/13/2012 1 Yes
OH7700011 AKRON CITY PWS 7758597 AKRON CITY EP001 20121196 04/20/2012 1 Yes
4053 ALLOWAY MARION LABORATORY
PWS ID PWS Name Facility ID Facility Name Sample Point Sample Number Sample Date # of Analytes Tested Sample for Compliance
OH0200712 INDIAN VILLAGE MOBILE HOME PARK 252633 INDIAN VILLAGE MHP EP001 12-14694-04 04/25/2012 1 Yes
OH0200811 LIMA WATER CITY WATER 252634 LIMA WTP EP001 12-13633-01 04/02/2012 3 Yes
OH0201312 SPENCERVILLE WATER TREATMENT PLANT DS1 SPENCERVILLE, VILLAGE OF DISTRIBUTION MR000 12-14361-01 04/19/2012 11 Yes
OH0232012 BIGGIES COAST TO COAST 252642 BIGGIES COAST TO COAST EP001 12-14553-01 04/24/2012 3 Yes
OH0300112 ASHLAND CITY DS1 ASHLAND, CITY OF DISTRIBUTION MR000 12-14026-01 04/10/2012 11 Yes
OH0300512 GREEN ACRES MHP 352715 GREEN ACRES MHP EP001 12-14462-01 04/24/2012 3 Yes
OH0300712 HAYESVILLE VILLAGE 352716 HAYESVILLE VILLAGE EP001 12-14286-01 04/18/2012 3 Yes
OH0300912 JEROMESVILLE VILLAGE 352718 JEROMESVILLE WTP EP001 12-14088-01 04/11/2012 3 Yes
OH0332612 PERKINS RESTAURANT 352733 PERKINS RESTAURANT EP001 12-14458-01 04/24/2012 3 Yes
OH0336612 RIVER RUN FAMILY CAMPGROUND 1 PWS 352759 RIVER RUN CAMPGROUND WELL 1 EP001 12-14243-02 04/18/2012 3 Yes
OH0337412 MAVERICK INNOVATIVE SOLUTIONS, LLC 352764 MAVERICK INNOVATIVE SOLUTIONS LLC EP001 12-13711-02 04/04/2012 1 Yes
OH0338612 FIRST BAPTIST CHURCH OF ASHLAND 352770 FIRST BAPTIST CHURCH OF ASHLAND INC EP001 12-14416-01 04/23/2012 3 Yes
OH0344612 RIVER RUN FAMILY CAMPGROUND 2 PWS 352804 RIVER RUN CAMPGROUND WELL 2 EP001 12-14243-03 04/18/2012 3 Yes
OH0345312 RIVER RUN FAMILY CAMPGROUND 3 PWS 361154 RIVER RUN CAMPGROUND 3 EP001 12-14243-01 04/18/2012 3 Yes
OH0345912 CHURCH OF CHRIST - ASHLAND 361752 CHURCH OF CHRIST - ASHLAND EP001 12-13936-01 04/10/2012 3 Yes
OH0400411 CONNEAUT CITY PWS 452814 CONNEAUT WATER DEPARTMENT CONNEAUT WTP EP001 12-13487-01A 04/02/2012 3 Yes
OH0400411 CONNEAUT CITY PWS 452814 CONNEAUT WATER DEPARTMENT CONNEAUT WTP EP001 12-13487-01B 04/02/2012 3 Yes
OH0400411 CONNEAUT CITY PWS DS1 CONNEAUT, CITY OF DISTRIBUTION MR000 12-13487-04 04/02/2012 11 Yes
OH0400611 ROAMING SHORES VILLAGE PWS DS1 ROAMING SHORES, VILLAGE DISTRIBUTION MR000 12-13652-01 04/02/2012 11 Yes
OH0400711 AQUA OHIO - ASHTABULA 452817 AQUA OHIO - ASHTABULA WATER EP001 12-14097-01B 04/12/2012 3 Yes
OH0400711 AQUA OHIO - ASHTABULA 452817 AQUA OHIO - ASHTABULA WATER EP001 12-14097-01A 04/12/2012 3 Yes
OH0600212 CRIDERSVILLE VILLAGE WATER 652910 CRIDERSVILLE VILLAGE EP001 12-14600-01 04/26/2012 3 Yes
OH0600612 SAINT MARYS CITY 652914 SAINT MARYS CITY EP001 12-14038-01 04/04/2012 3 Yes
OH0700315 BELMONT PUBLIC WATER SYSTEM 752968 BELMONT PUBLIC WATER SYSTEM STU 1 EP001 12-13929-01 04/10/2012 5 Yes
OH1036812 GREAT TRAIL GOLF 1053113 GREAT TRAIL GOLF EP001 12-14423-01 04/23/2012 3 Yes
OH1101212 URBANA CITY PWS 1162297 URBANA WTP 3 EP003 12-14360-01 04/18/2012 5 Yes
OH1101212 URBANA CITY PWS 1160493 URBANA WTP 2 EP002 12-14359-01 04/18/2012 5 Yes
OH1130312 TRIAD ELEMENTARY SCHOOL 1153171 TRIAD ELEMENTARY SCHOOL EP001 12-13654-04 04/04/2012 4 Yes
OH1134312 TRIAD HIGH SCHOOL-ATHLETIC BUILDING 1153199 TRIAD HIGH SCHOOL ATHLETIC BUILDING EP001 12-13654-02 04/04/2012 3 Yes
OH1134912 TRIAD MIDDLE SCHOOL 1153205 TRIAD MIDDLE SCHOOL EP001 12-13654-03 04/04/2012 4 Yes
OH1136212 TRIAD HIGH SCHOOL 1161278 TRIAD HIGH SCHOOL EP001 12-13654-01 04/04/2012 4 Yes
OH1500811 EAST LIVERPOOL CITY DS1 EAST LIVERPOOL, CITY OF DISTRIBUTION RD000 12-14545-01 04/25/2012 11 Yes
OH1500811 EAST LIVERPOOL CITY DS1 EAST LIVERPOOL, CITY OF DISTRIBUTION MR000 12-14545-02 04/25/2012 11 Yes
OH1500811 EAST LIVERPOOL CITY DS1 EAST LIVERPOOL, CITY OF DISTRIBUTION RD000 12-14545-04 04/25/2012 11 Yes
OH1500811 EAST LIVERPOOL CITY DS1 EAST LIVERPOOL, CITY OF DISTRIBUTION RD000 12-14545-03 04/25/2012 11 Yes
OH1500811 EAST LIVERPOOL CITY 1553398 EAST LIVERPOOL WTP EP001 12-14545-10A 04/25/2012 15 Yes
OH1500811 EAST LIVERPOOL CITY 1553398 EAST LIVERPOOL WTP EP001 12-14545-10B 04/25/2012 25 Yes
OH1502911 BUCKEYE WATER DISTRICT - OHIO RIVER 1562275 BUCKEYE WATER DISTRICT-OHIO RIVER EP001 12-13694-03 04/04/2012 3 Yes
OH1502911 BUCKEYE WATER DISTRICT - OHIO RIVER 1562275 BUCKEYE WATER DISTRICT-OHIO RIVER EP001 12-14030-01 04/11/2012 3 Yes
OH1502911 BUCKEYE WATER DISTRICT - OHIO RIVER DS1 BUCKEYE WATER DISTRICT-WELLSVILLE DISTRI MR000 12-14030-03 04/11/2012 11 Yes
OH1502911 BUCKEYE WATER DISTRICT - OHIO RIVER DS1 BUCKEYE WATER DISTRICT-WELLSVILLE DISTRI MR000 12-14030-02 04/11/2012 11 Yes
OH1503712 COLUMBIANA COUNTY JAIL PWS 1560497 COLUMBIANA COUNTY JAIL STU 2 EP002 12-14544-02B 04/25/2012 25 Yes
OH1503712 COLUMBIANA COUNTY JAIL PWS 1560497 COLUMBIANA COUNTY JAIL STU 2 EP002 12-14544-02A 04/25/2012 3 Yes
OH1503712 COLUMBIANA COUNTY JAIL PWS 1553422 COLUMBIANA COUNTY JAIL STU 1 EP001 12-14544-01 04/25/2012 3 Yes
OH1700011 BUCYRUS CITY 1753656 BUCYRUS CITY EP001 12-13538-03 04/03/2012 3 Yes
OH1700011 BUCYRUS CITY DS1 BUCYRUS CITY DISTRIBUTION RD000 12-13538-04 04/03/2012 11 Yes
OH1700011 BUCYRUS CITY DS1 BUCYRUS CITY DISTRIBUTION RD000 12-13538-05 04/03/2012 11 Yes
OH1700011 BUCYRUS CITY DS1 BUCYRUS CITY DISTRIBUTION MR000 12-13538-07 04/03/2012 11 Yes
OH1700011 BUCYRUS CITY DS1 BUCYRUS CITY DISTRIBUTION RD000 12-13538-06 04/03/2012 11 Yes
OH1700112 CRESTLINE CITY PWS 1753657 CRESTLINE CITY EP001 12-13505-01 04/03/2012 3 Yes
OH1700211 GALION CITY 1753658 GALION CITY EP001 12-13763-04 04/05/2012 3 Yes
OH1700211 GALION CITY 1753658 GALION CITY EP001 12-13763-03 04/05/2012 3 Yes
OH1700211 GALION CITY 1753658 GALION CITY EP001 12-13763-05 04/05/2012 25 Yes
OH1700211 GALION CITY DS1 GALION CITY DISTRIBUTION RD000 12-14506-04 04/25/2012 11 Yes
OH1700211 GALION CITY DS1 GALION CITY DISTRIBUTION RD000 12-14506-02 04/25/2012 11 Yes
OH1700211 GALION CITY DS1 GALION CITY DISTRIBUTION RD000 12-14506-03 04/25/2012 11 Yes
OH1700211 GALION CITY DS1 GALION CITY DISTRIBUTION MR000 12-14506-01 04/25/2012 11 Yes
OH1731012 FOXFIRE FAMILY FUN PARK 1753673 FOXFIRE FAMILY FUN PARK EP001 12-14389-01 04/23/2012 3 Yes
OH1733612 ST PAUL LUTHERAN CH - NORTH ROBINSON 1753683 SAINT PAULS LUTHERAN CHURCH EP001 12-14164-01 04/16/2012 3 Yes
OH1733912 SUNSET SPRINGS CAMPGROUND-S WELL 1753686 SUNSET SPRING SOUTH WELL EP001 12-14654-01 04/30/2012 3 Yes
OH1736912 SUNSET SPRINGS CAMPGROUND-N WELL 1753703 SUNSET SPRING NORTH WELL EP001 12-14653-01 04/30/2012 3 Yes
OH2000111 DEFIANCE CITY DS1 DEFIANCE CITY DISTRIBUTION RD000 12-13996-01 04/10/2012 11 Yes
OH2000111 DEFIANCE CITY DS1 DEFIANCE CITY DISTRIBUTION RD000 12-13996-03 04/10/2012 11 Yes
OH2000111 DEFIANCE CITY DS1 DEFIANCE CITY DISTRIBUTION MR000 12-13996-04 04/10/2012 11 Yes
OH2000111 DEFIANCE CITY 2053830 DEFIANCE CITY EP001 12-13996-07 04/10/2012 3 Yes
OH2000111 DEFIANCE CITY 2053830 DEFIANCE CITY EP001 12-13996-06 04/10/2012 3 Yes
OH2000111 DEFIANCE CITY DS1 DEFIANCE CITY DISTRIBUTION RD000 12-13996-02 04/10/2012 11 Yes
OH2034012 FARMER UNION CHURCH 2053866 FARMER UNION CHURCH EP001 12-14460-01 04/24/2012 3 Yes
OH2100311 DELAWARE CITY PWS DS1 DELAWARE, CITY DISTRIBUTION MR000 12-14005-04 04/11/2012 11 Yes
OH2100311 DELAWARE CITY PWS DS1 DELAWARE, CITY DISTRIBUTION RD000 12-14005-01 04/11/2012 11 Yes
OH2100311 DELAWARE CITY PWS DS1 DELAWARE, CITY DISTRIBUTION RD000 12-14005-03 04/11/2012 11 Yes
OH2100311 DELAWARE CITY PWS 2153877 DELAWARE WTP EP001 12-14005-05 04/11/2012 3 Yes
OH2100311 DELAWARE CITY PWS DS1 DELAWARE, CITY DISTRIBUTION RD000 12-14005-02 04/11/2012 11 Yes
OH2101412 DEL-CO WATER COMPANY, INC. 2153876 RE SCOTT WTP (ALUM CK) EP002 12-13552-01 04/03/2012 3 Yes
OH2101412 DEL-CO WATER COMPANY, INC. 2153875 DEL-CO OLENTANGY WTP EP001 12-13549-02 04/03/2012 25 Yes
OH2101412 DEL-CO WATER COMPANY, INC. 2153875 DEL-CO OLENTANGY WTP EP001 12-13549-01 04/03/2012 3 Yes
OH2201011 HURON WATER TREATMENT PLANT 2253912 HURON WTP EP001 12-13873-01B 04/09/2012 3 Yes
OH2201011 HURON WATER TREATMENT PLANT 2253912 HURON WTP EP001 12-13873-01A 04/09/2012 3 Yes
OH2201411 SANDUSKY WATER TREATMENT PLANT 2253916 SANDUSKY WTP EP001 12-14017-01A 04/11/2012 3 Yes
OH2201411 SANDUSKY WATER TREATMENT PLANT 2253916 SANDUSKY WTP EP001 12-14017-01B 04/11/2012 3 Yes
OH2201511 VERMILION PWS 2253917 VERMILION WTP EP001 12-13582-01C 04/02/2012 3 Yes
OH2201511 VERMILION PWS 2253917 VERMILION WTP EP001 12-13582-01A 04/02/2012 3 Yes
OH2201511 VERMILION PWS 2253917 VERMILION WTP EP001 12-13582-01B 04/02/2012 25 Yes
OH2201511 VERMILION PWS DS1 VERMILION, CITY OF DISTRIBUTION MR000 12-13582-02 04/02/2012 11 Yes
OH2201803 NORTHERN OHIO RURAL WATER - NW DISTRICT DS1 NORTHERN OHIO RURAL WATER - NW DISTRICT MR000 12-13499-05 04/02/2012 11 Yes
OH2500103 BEXLEY CITY PWS DS1 BEXLEY, CITY OF DISTRIBUTION DS203 12-13887-03 04/09/2012 11 Yes
OH2500103 BEXLEY CITY PWS DS1 BEXLEY, CITY OF DISTRIBUTION DS201 12-13887-01 04/09/2012 11 Yes
OH2500103 BEXLEY CITY PWS DS1 BEXLEY, CITY OF DISTRIBUTION DS204 12-13887-04 04/09/2012 11 Yes
OH2500103 BEXLEY CITY PWS DS1 BEXLEY, CITY OF DISTRIBUTION DS202 12-13887-02 04/09/2012 11 Yes
OH2503012 PONDEROSA ESTATES MHP 2554099 PONDEROSA ESTATES MHP EP001 12-13768-01 04/02/2012 1 Yes
OH2503012 PONDEROSA ESTATES MHP 2554099 PONDEROSA ESTATES MHP EP001 12-14021-01 04/09/2012 1 Yes
OH2503012 PONDEROSA ESTATES MHP 2554099 PONDEROSA ESTATES MHP EP001 12-14219-01 04/16/2012 1 Yes
OH2503012 PONDEROSA ESTATES MHP 2554099 PONDEROSA ESTATES MHP EP001 12-14738-01 04/23/2012 1 Yes
OH2503411 WESTERVILLE CITY PWS 2554102 WESTERVILLE WTP EP001 12-14132-01 04/13/2012 3 Yes
OH2503411 WESTERVILLE CITY PWS 2554102 WESTERVILLE WTP EP001 12-14131-01 04/13/2012 12 Yes
OH2504412 COLUMBUS PUBLIC WATER SYSTEM 2554077 COLUMBUS HAP CREMEAN WTP EP002 12-14308-01 04/18/2012 12 Yes
OH2504412 COLUMBUS PUBLIC WATER SYSTEM 2554076 COLUMBUS DUBLIN ROAD WTP EP001 12-14307-01 04/18/2012 12 Yes
OH2837412 LINDSEY ELEMENTARY SCHOOL 2854352 LINDSEY ELEMENTARY SCHOOL EP001 12-14228-03 04/17/2012 3 Yes
OH2837412 LINDSEY ELEMENTARY SCHOOL 2854352 LINDSEY ELEMENTARY SCHOOL EP001 12-14228-03A 04/17/2012 3 Yes
OH2839312 WESTWOOD ELEMENTARY SCHOOL 2854366 WESTWOOD ELEMENTARY SCHOOL EP001 12-14228-04 04/17/2012 3 Yes
OH2839312 WESTWOOD ELEMENTARY SCHOOL 2854366 WESTWOOD ELEMENTARY SCHOOL EP001 12-14228-04A 04/17/2012 3 Yes
OH2841012 NOTRE DAME CATHEDRAL LATIN SCHOOL 2854373 NOTRE DAME EDUCATIONAL CENTER EP001 12-14466-01 04/24/2012 3 Yes
OH2841012 NOTRE DAME CATHEDRAL LATIN SCHOOL 2854373 NOTRE DAME EDUCATIONAL CENTER EP001 12-14466-01A 04/24/2012 3 Yes
OH2843012 WEST GEAUGA CAMPUS 2854388 WEST GEAUGA CAMPUS EP001 12-14228-06A 04/17/2012 3 Yes
OH2843012 WEST GEAUGA CAMPUS 2854388 WEST GEAUGA CAMPUS EP001 12-14228-06 04/17/2012 3 Yes
OH2850812 MUNSON ELEMENTARY SCHOOL 2854435 MUNSON ELEMENTARY SCHOOL EP001 12-14228-02A 04/17/2012 3 Yes
OH2850812 MUNSON ELEMENTARY SCHOOL 2854435 MUNSON ELEMENTARY SCHOOL EP001 12-14228-02 04/17/2012 3 Yes
OH2853212 HAMBDEN ELEMENTARY SCHOOL 2854444 HAMBDEN ELEMENTARY SCHOOL EP001 12-14228-01A 04/17/2012 3 Yes
OH2853212 HAMBDEN ELEMENTARY SCHOOL 2854444 HAMBDEN ELEMENTARY SCHOOL EP001 12-14228-01 04/17/2012 3 Yes
OH2876312 METZENBAUM TRANSPORTATION GARAGE PWS 2862379 METZENBAUM TRANSPORTATION GARAGE EP001 12-14228-05A 04/17/2012 3 Yes
OH2876312 METZENBAUM TRANSPORTATION GARAGE PWS 2862379 METZENBAUM TRANSPORTATION GARAGE EP001 12-14228-05 04/17/2012 3 Yes
OH3102612 CINCINNATI PUBLIC WATER SYSTEM 3154744 CINCINNATI PWS MILLER PLANT EP001 12-14605-01 04/27/2012 3 Yes
OH3200111 FINDLAY WATER TREATMENT PLANT 3254797 FINDLAY WTP EP001 12-14152-04 04/13/2012 3 Yes
OH3200111 FINDLAY WATER TREATMENT PLANT 3254797 FINDLAY WTP EP001 12-14152-03 04/13/2012 3 Yes
OH3200111 FINDLAY WATER TREATMENT PLANT DS1 FINDLAY, CITY OF DISTRIBUTION MR000 12-14756-04 04/30/2012 11 Yes
OH3200111 FINDLAY WATER TREATMENT PLANT DS1 FINDLAY, CITY OF DISTRIBUTION RD000 12-14756-02 04/30/2012 11 Yes
OH3200111 FINDLAY WATER TREATMENT PLANT DS1 FINDLAY, CITY OF DISTRIBUTION RD000 12-14756-01 04/30/2012 11 Yes
OH3200111 FINDLAY WATER TREATMENT PLANT DS1 FINDLAY, CITY OF DISTRIBUTION RD000 12-14756-03 04/30/2012 11 Yes
OH3200411 MCCOMB WATER TREATMENT PLANT 3254799 MCCOMB STP EP001 12-14263-01 04/16/2012 3 Yes
OH3245612 GARNER TRANSPORTATION GROUP 3254870 GARNER TRANSPORTATION GROUP EP001 12-14260-01 04/11/2012 3 Yes
OH3245612 GARNER TRANSPORTATION GROUP 3254870 GARNER TRANSPORTATION GROUP EP001 12-14260-02 04/18/2012 1 Yes
OH3245712 HANCOCK PRK DIS-OAKWOOD DISCOVERY CTR 3254871 OAKWOOD DISCOVERY CENTER EP001 12-13754-01 04/05/2012 3 Yes
OH3245812 HANCOCK PRK DIS-RIVERBEND MEADOWS 3254872 RIVERBEND MEADOWS EP001 12-13754-03 04/05/2012 3 Yes
OH3247112 HANCOCK PRK DIS-LITZENBERG MEMORIAL PARK 3254882 LITZENBERG MEMORIAL WOODS EP001 12-13754-02 04/05/2012 3 Yes
OH3300112 ALGER VILLAGE PWS 3354884 ALGER VILLAGE EP001 12-14489-01 04/25/2012 3 Yes
OH3300112 ALGER VILLAGE PWS 3354884 ALGER VILLAGE EP001 12-14488-01 04/25/2012 25 Yes
OH3300112 ALGER VILLAGE PWS 3354884 ALGER VILLAGE EP001 12-14490-01 04/25/2012 15 Yes
OH3300212 DUNKIRK VILLAGE PWS DS1 DUNKIRK, VILLAGE OF DISTRIBUTION DS000 12-14501-01 04/24/2012 1 Yes
OH3300712 MCGUFFEY VILLAGE PWS 3354889 MCGUFFEY VILLAGE EP001 12-14259-01C 04/17/2012 3 Yes
OH3300712 MCGUFFEY VILLAGE PWS DS1 MCGUFFEY, VILLAGE OF DISTRIBUTION MR000 12-14259-01D 04/17/2012 11 Yes
OH3300712 MCGUFFEY VILLAGE PWS 3354889 MCGUFFEY VILLAGE EP001 12-14259-01A 04/17/2012 15 Yes
OH3300712 MCGUFFEY VILLAGE PWS 3354889 MCGUFFEY VILLAGE EP001 12-14259-01B 04/17/2012 25 Yes
OH3500312 HAMLER VILLAGE 3554985 HAMLER VILLAGE EP001 12-13641-01 04/03/2012 25 Yes
OH3500811 NAPOLEON CITY 3554989 NAPOLEON CITY EP001 12-13865-04 04/05/2012 3 Yes
OH3500811 NAPOLEON CITY 3554989 NAPOLEON CITY EP001 12-14384-01 04/19/2012 3 Yes
OH3500811 NAPOLEON CITY 3554989 NAPOLEON CITY EP001 12-14384-02 04/19/2012 5 Yes
OH3500811 NAPOLEON CITY DS1 NAPOLEON CITY DISTRIBUTION MR000 12-14384-03 04/20/2012 11 Yes
OH3531411 CAMPBELL SOUP SUPPLY CO 3554996 CAMPBELL SOUP SUPPLY CO EP001 12-13555-02 04/03/2012 5 Yes
OH3531411 CAMPBELL SOUP SUPPLY CO 3554996 CAMPBELL SOUP SUPPLY CO EP001 12-13555-01 04/03/2012 3 Yes
OH3531411 CAMPBELL SOUP SUPPLY CO DS1 CAMPBELL SOUP SUPPLY CO DISTRIBUTION MR000 12-13555-06 04/03/2012 11 Yes
OH3531411 CAMPBELL SOUP SUPPLY CO 3554996 CAMPBELL SOUP SUPPLY CO EP001 12-14179-01 04/17/2012 3 Yes
OH3600614 HILLSBORO CITY 3655023 HILLSBORO WTP EP001 12-13790-01 04/04/2012 3 Yes
OH3833312 HOLMES COUNTY TRAINING CENTER 3855144 HOLMES CO TRAINING CENTER EP001 12-14468-01 04/24/2012 5 Yes
OH3847712 HOLMES COUNTY TRAINING CENTER 2 PWS 3860729 HOLMES COUNTY TRAINING CENTER (2) EP001 12-14469-01 04/24/2012 5 Yes
OH3901511 WILLARD CITY 3955247 WILLARD CITY EP001 12-13686-03 04/04/2012 3 Yes
OH3901511 WILLARD CITY DS1 WILLARD, CITY OF DISTRIBUTION MR000 12-13686-05 04/04/2012 11 Yes
OH3901511 WILLARD CITY DS1 WILLARD, CITY OF DISTRIBUTION RD000 12-13686-06 04/04/2012 11 Yes
OH3901511 WILLARD CITY DS1 WILLARD, CITY OF DISTRIBUTION RD000 12-13686-07 04/04/2012 11 Yes
OH3901511 WILLARD CITY DS1 WILLARD, CITY OF DISTRIBUTION RD000 12-13686-04 04/04/2012 11 Yes
OH3901511 WILLARD CITY 3955247 WILLARD CITY EP001 12-13686-08 04/05/2012 3 Yes
OH3902403 NORTHERN OHIO RURAL WATER DS1 NORTHERN OHIO RURAL WATER DISTRIBUTION DS204 12-13499-04 04/02/2012 11 Yes
OH3902403 NORTHERN OHIO RURAL WATER DS1 NORTHERN OHIO RURAL WATER DISTRIBUTION DS201 12-13499-03 04/02/2012 11 Yes
OH3902403 NORTHERN OHIO RURAL WATER DS1 NORTHERN OHIO RURAL WATER DISTRIBUTION DS203 12-13499-01 04/02/2012 11 Yes
OH3902403 NORTHERN OHIO RURAL WATER DS1 NORTHERN OHIO RURAL WATER DISTRIBUTION DS202 12-13499-02 04/02/2012 11 Yes
OH3930712 BRONSON-NORWALK CONSRVTN LEAGUE 3955253 BRON-NOR CONSRVTN LEAGUE EP001 12-14052-01 04/12/2012 3 Yes
OH3940212 BUURMA FARMS AMLC 1 PWS 3955263 BUURMA FARMS AMLC NO 1 EP001 12-14656-04 04/30/2012 3 Yes
OH3940212 BUURMA FARMS AMLC 1 PWS 3955263 BUURMA FARMS AMLC NO 1 EP001 12-14656-02 04/30/2012 3 Yes
OH3940212 BUURMA FARMS AMLC 1 PWS 3955263 BUURMA FARMS AMLC NO 1 EP001 12-14656-01 04/30/2012 3 Yes
OH3946012 BUURMA FARMS AMLC 2 PWS 3955278 BUURMA FARMS AMLC 2 EP001 12-14656-03 04/30/2012 3 Yes
OH3946412 FREEDOM VALLEY OF HURON COUNTY LLC 3960838 FREEDOM VALLEY OF HURON COUNTY EP001 12-13726-01 04/04/2012 3 Yes
OH3946712 NORW - SOUTH DISTRICT DS1 NORW - SOUTH DISTRICT DISTRIBUTION MR000 12-13499-06 04/02/2012 11 Yes
OH4000111 JACKSON, CITY OF 4055282 WTP - JACKSON EP001 12-13664-01 04/04/2012 3 Yes
OH4000111 JACKSON, CITY OF DS1 DISTRIBUTION - JACKSON MR000 12-14512-01 04/24/2012 11 Yes
OH4000111 JACKSON, CITY OF 4055282 WTP - JACKSON EP001 12-14512-02 04/25/2012 3 Yes
OH4001912 WELLSTON PUBLIC WATER SYSTEM 4055287 WTP-SOUTH WELLSTON EP002 12-13999-03B 04/10/2012 3 Yes
OH4001912 WELLSTON PUBLIC WATER SYSTEM 4055286 WTP-NORTH WELLSTON EP001 12-13999-06A 04/10/2012 3 Yes
OH4001912 WELLSTON PUBLIC WATER SYSTEM 4055286 WTP-NORTH WELLSTON EP001 12-13999-06B 04/10/2012 3 Yes
OH4001912 WELLSTON PUBLIC WATER SYSTEM 4055287 WTP-SOUTH WELLSTON EP002 12-13999-03A 04/10/2012 3 Yes
OH4001912 WELLSTON PUBLIC WATER SYSTEM DS1 DISTRIBUTION-WELLSTON MR000 12-13999-01 04/10/2012 11 Yes
OH4200812 MOUNT VERNON CITY PWS DS1 MOUNT VERNON, CITY OF DISTRIBUTION DS000 12-13714-02 04/04/2012 1 Yes
OH4200812 MOUNT VERNON CITY PWS DS1 MOUNT VERNON, CITY OF DISTRIBUTION DS000 12-13714-03 04/04/2012 1 Yes
OH4200812 MOUNT VERNON CITY PWS DS1 MOUNT VERNON, CITY OF DISTRIBUTION DS000 12-13714-01 04/04/2012 1 Yes
OH4202312 MARTINSBURG VILLAGE PWS 4255381 MARTINSBURG VILLAGE EP001 12-14048-01B 04/11/2012 5 Yes
OH4202312 MARTINSBURG VILLAGE PWS 4255381 MARTINSBURG VILLAGE EP001 12-14048-01A 04/11/2012 15 Yes
OH4202312 MARTINSBURG VILLAGE PWS 4255381 MARTINSBURG VILLAGE EP001 12-14048-01C 04/11/2012 3 Yes
OH4300411 FAIRPORT HARBOR VILLAGE PWS 4355441 FAIRPORT HARBOR WTP EP001 12-13581-04A 04/03/2012 3 Yes
OH4300411 FAIRPORT HARBOR VILLAGE PWS 4355441 FAIRPORT HARBOR WTP EP001 12-13581-04B 04/03/2012 3 Yes
OH4301511 AQUA OHIO INC - MENTOR 4355445 AQUA OHIO INC - MENTOR EP001 12-13496-01 04/02/2012 3 Yes
OH4301611 PAINESVILLE CITY PWS 4355446 PAINESVILLE CITY EP001 12-13600-02 04/03/2012 3 Yes
OH4301611 PAINESVILLE CITY PWS 4355446 PAINESVILLE CITY EP001 12-13600-04 04/03/2012 3 Yes
OH4301611 PAINESVILLE CITY PWS DS1 PAINESVILLE, CITY OF DISTRIBUTION RD000 12-14082-05 04/10/2012 11 Yes
OH4301611 PAINESVILLE CITY PWS DS1 PAINESVILLE, CITY OF DISTRIBUTION RD000 12-14082-02 04/10/2012 11 Yes
OH4301611 PAINESVILLE CITY PWS DS1 PAINESVILLE, CITY OF DISTRIBUTION MR000 12-14082-04 04/10/2012 11 Yes
OH4301611 PAINESVILLE CITY PWS DS1 PAINESVILLE, CITY OF DISTRIBUTION RD000 12-14082-03 04/10/2012 11 Yes
OH4302411 LAKE COUNTY WEST WATER SUBDISTRICT DS1 LAKE CO WEST SUBDIST DISTRIBUTION DS000 12-14062-01 04/03/2012 1 Yes
OH4302411 LAKE COUNTY WEST WATER SUBDISTRICT 4355449 LAKE CO WEST SUBDIST WTP EP001 12-14069-05 04/12/2012 3 Yes
OH4302911 LAKE COUNTY EAST WATER SUBDISTRICT 4355450 LAKE CO EAST WTR SUBDISTRICT EP001 12-14225-04 04/17/2012 3 Yes
OH4302911 LAKE COUNTY EAST WATER SUBDISTRICT DS1 LAKE CO EAST WTR SUBDIST DISTRIBUTION MR000 12-14225-03 04/17/2012 11 Yes
OH4400803 AQUA OHIO - LAWRENCE COUNTY 4455502 AQUA OHIO - LAWRENCE EP001 12-14013-03 04/11/2012 3 Yes
OH4400803 AQUA OHIO - LAWRENCE COUNTY DS1 AQUA OHIO - LAWRENCE DISTRIBUTION DS202 12-14013-02 04/11/2012 11 Yes
