| PWS ID | PWS Name | Facility ID | Facility Name | Sample Point | Lab Number | Lab Name | Sample Number | Sample Date | # of Analytes Tested | Sample for Compliance |
|---|---|---|---|---|---|---|---|---|---|---|
| OH0100112 | MANCHESTER VILLAGE | 152615 | MANCHESTER WTP | EP001 | 4039 | MASI | 9800182594 | 02/08/2012 | 1 | Yes |
| OH0200412 | DELPHOS WATER TREATMENT PLANT | 262193 | DELPHOS WTP NO 2 | EP002 | 836 | BELMONT LABORATORIES | 12B0081-03 | 02/01/2012 | 3 | Yes |
| OH0200503 | ELIDA VILLAGE WATER | DS1 | ELIDA, VILLAGE OF DISTRIBUTION | DS201 | 4053 | ALLOWAY MARION LABORATORY | 12-11598-02 | 02/08/2012 | 11 | Yes |
| OH0200503 | ELIDA VILLAGE WATER | DS1 | ELIDA, VILLAGE OF DISTRIBUTION | DS202 | 4053 | ALLOWAY MARION LABORATORY | 12-11598-03 | 02/08/2012 | 11 | Yes |
| OH0200712 | INDIAN VILLAGE MOBILE HOME PARK | 252633 | INDIAN VILLAGE MHP | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-12193-03 | 02/28/2012 | 1 | Yes |
| OH0200811 | LIMA WATER CITY WATER | 252634 | LIMA WTP | EP001 | 1162 | LIMA WTP LABORATORY | 22945 | 02/06/2012 | 1 | Yes |
| OH0200811 | LIMA WATER CITY WATER | DS1 | LIMA, CITY OF DISTRIBUTION | DS204 | 4053 | ALLOWAY MARION LABORATORY | 12-11596-01 | 02/08/2012 | 11 | Yes |
| OH0200811 | LIMA WATER CITY WATER | DS1 | LIMA, CITY OF DISTRIBUTION | DS206 | 4053 | ALLOWAY MARION LABORATORY | 12-11596-02 | 02/08/2012 | 11 | Yes |
| OH0200811 | LIMA WATER CITY WATER | DS1 | LIMA, CITY OF DISTRIBUTION | DS207 | 4053 | ALLOWAY MARION LABORATORY | 12-11596-03 | 02/08/2012 | 11 | Yes |
| OH0200811 | LIMA WATER CITY WATER | DS1 | LIMA, CITY OF DISTRIBUTION | DS202 | 4053 | ALLOWAY MARION LABORATORY | 12-11596-06 | 02/08/2012 | 11 | Yes |
| OH0200811 | LIMA WATER CITY WATER | DS1 | LIMA, CITY OF DISTRIBUTION | DS201 | 4053 | ALLOWAY MARION LABORATORY | 12-11596-07 | 02/08/2012 | 11 | Yes |
| OH0200811 | LIMA WATER CITY WATER | DS1 | LIMA, CITY OF DISTRIBUTION | DS208 | 4053 | ALLOWAY MARION LABORATORY | 12-11596-05 | 02/08/2012 | 11 | Yes |
| OH0200811 | LIMA WATER CITY WATER | DS1 | LIMA, CITY OF DISTRIBUTION | DS205 | 4053 | ALLOWAY MARION LABORATORY | 12-11596-04 | 02/08/2012 | 11 | Yes |
| OH0200811 | LIMA WATER CITY WATER | DS1 | LIMA, CITY OF DISTRIBUTION | DS203 | 4053 | ALLOWAY MARION LABORATORY | 12-11596-08 | 02/08/2012 | 11 | Yes |
| OH0200811 | LIMA WATER CITY WATER | 252634 | LIMA WTP | EP001 | 1162 | LIMA WTP LABORATORY | 22957 | 02/09/2012 | 1 | Yes |
| OH0200811 | LIMA WATER CITY WATER | 252634 | LIMA WTP | EP001 | 1162 | LIMA WTP LABORATORY | 22973 | 02/13/2012 | 1 | Yes |
| OH0200811 | LIMA WATER CITY WATER | 252634 | LIMA WTP | EP001 | 1162 | LIMA WTP LABORATORY | 23005 | 02/21/2012 | 1 | Yes |
| OH0200811 | LIMA WATER CITY WATER | 252634 | LIMA WTP | EP001 | 1162 | LIMA WTP LABORATORY | 23029 | 02/27/2012 | 1 | Yes |
| OH0233112 | COLONIAL GOLFERS CLUB | 252649 | COLONIAL GOLFERS CLUB | EP001 | 4063 | BROOKSIDE LABORATORY | 022812009 | 02/28/2012 | 3 | Yes |
| OH0242712 | THE OAKS GOLF CLUB | 252676 | OAKS GOLF CLUB | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-12066-01 | 02/23/2012 | 3 | Yes |
| OH0243112 | ZION EVANGELICAL LUTH CH - LAFAYETTE | 252678 | ZION EVANGELICAL LUTHERAN CHURCH | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-11724-01 | 02/14/2012 | 3 | Yes |
| OH0253812 | CROSSROADS CHURCH OF GOD | 261005 | CROSSROADS CHURCH OF GOD | EP001 | 4063 | BROOKSIDE LABORATORY | 020112004 | 02/01/2012 | 1 | Yes |
| OH0254212 | ALLEN EAST LOCAL SCHOOLS | 261797 | ALLEN EAST LOCAL SCHOOL DISTRICT | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-11727-01 | 02/13/2012 | 3 | Yes |
| OH0254312 | PROCTER & GAMBLE DIST CTR - LIMA | 262032 | PROCTOR & GAMBLE TREATMENT PLANT | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-11238-02 | 02/02/2012 | 25 | Yes |
| OH0337412 | MAVERICK INNOVATIVE SOLUTIONS, LLC | 352764 | MAVERICK INNOVATIVE SOLUTIONS LLC | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-11206-01 | 02/01/2012 | 4 | Yes |
| OH0337412 | MAVERICK INNOVATIVE SOLUTIONS, LLC | 352764 | MAVERICK INNOVATIVE SOLUTIONS LLC | EP001 | 8095 | CHEM | 12-11169-01 | 02/01/2012 | 2 | Yes |
| OH0339712 | MOHICAN HILLS GOLF CLUB | 352774 | MOHICAN HILLS GOLF CLUB INC | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-11897-01 | 02/20/2012 | 3 | Yes |
| OH0341812 | VFW POST 8586-ROBERT L FRANK | 352786 | VFW POST 8586 | EP001 | 4039 | MASI | 9300005447 | 02/24/2012 | 3 | Yes |
| OH0343512 | ODNR-MOHICAN/PLEASANT HILL LODGE | DS1 | ODNR-MOHICAN LODGE/PLEAS DISTRIBUTION | DS000 | 6050 | TCCI LABORATORY | 1200812 | 02/02/2012 | 1 | Yes |
| OH0343912 | VALLEY TRANSPORTATION INC | 352800 | VALLEY TRANSPORTATION | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-11679-01 | 02/13/2012 | 3 | Yes |
| OH0345012 | TRINITY UNITED METHODIST CHURCH PWS | 361394 | TRINITY UNITED METHODIST CHURCH | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-11701-01 | 02/14/2012 | 3 | Yes |
| OH0345412 | FIN, FEATHER AND FUR OUTFITTERS MINI-MAL | 360727 | FIN FEATHER AND FUR OUTFITTERS MINI-MALL | EP001 | 4039 | MASI | 9500065784 | 02/02/2012 | 1 | Yes |
| OH0400411 | CONNEAUT CITY PWS | 452814 | CONNEAUT WATER DEPARTMENT CONNEAUT WTP | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-11336-01 | 02/06/2012 | 3 | Yes |
| OH0400611 | ROAMING SHORES VILLAGE PWS | DS1 | ROAMING SHORES, VILLAGE DISTRIBUTION | MR000 | 4053 | ALLOWAY MARION LABORATORY | 12-11444-01 | 02/07/2012 | 11 | Yes |
| OH0400711 | AQUA OHIO - ASHTABULA | 452817 | AQUA OHIO - ASHTABULA WATER | EP001 | 1420 | AMERICAN WATER CENTRAL LABORATORY | 15635001 | 02/02/2012 | 1 | Yes |
| OH0400803 | ASHTABULA COUNTY WATER SYSTEM | DS1 | ASHTABULA COUNTY WATER SYSTEM DISTRIBUTI | DS000 | 1395 | AQUA PENNSYLVANIA | AD38236 | 02/06/2012 | 1 | Yes |
| OH0401012 | ORWELL VILLAGE PWS | 452819 | ORWELL WTP | EP001 | 4039 | MASI | 9300121053 | 02/27/2012 | 3 | Yes |
| OH0401111 | ROCK CREEK VILLAGE | DS1 | ROCK CREEK, VILLAGE OF DISTRIBUTION | MR000 | 836 | BELMONT LABORATORIES | 12B0230-01 | 02/06/2012 | 6 | Yes |
| OH0401111 | ROCK CREEK VILLAGE | DS1 | ROCK CREEK, VILLAGE OF DISTRIBUTION | MR000 | 836 | BELMONT LABORATORIES | 12B0534-01 | 02/09/2012 | 5 | Yes |
| OH0433612 | CAMP WHITEWOOD | 452840 | CAMP WHITEWOOD | EP001 | 268 | GEAUGA COUNTY WATER LABORATORY | 281-2012 | 02/14/2012 | 3 | Yes |
| OH0435512 | WAGON TRAILS RES - SOUTH WELL | 452849 | WAGON TRAILS RES SOUTH WELL | EP001 | 1291 | BIOSOLUTIONS LLC | 23220-02 | 02/23/2012 | 3 | Yes |
| OH0438512 | ODOT REST AREA 4-42 PWS | 452863 | ODOT REST AREA 4-42 | EP001 | 1549 | CARDINAL LABS, LLC | 20120040 | 02/07/2012 | 2 | Yes |
| OH0438512 | ODOT REST AREA 4-42 PWS | 452863 | ODOT REST AREA 4-42 | EP001 | 1549 | CARDINAL LABS, LLC | 20120051 | 02/20/2012 | 2 | Yes |
| OH0438512 | ODOT REST AREA 4-42 PWS | 452863 | ODOT REST AREA 4-42 | EP001 | 1549 | CARDINAL LABS, LLC | 20120059 | 02/26/2012 | 2 | Yes |
| OH0445912 | TASS ENTERPRISES LTD PWS | 461676 | TASS MOTO-CROSS COMPLEX | EP001 | 1549 | CARDINAL LABS, LLC | 20120025 | 02/01/2012 | 1 | Yes |
| OH0500403 | BISHOPVILLE WATER AND SEWER DISTRICT | DS1 | BISHOPVILLE WTR & SWR AS DISTRIBUTION | MR000 | 4039 | MASI | 9900111725 | 02/01/2012 | 11 | Yes |
| OH0500512 | CHAUNCEY | 552897 | CHAUNCEY PWS | EP001 | 6050 | TCCI LABORATORY | 1201060 | 02/16/2012 | 1 | Yes |
| OH0501111 | LE-AX REGIONAL WATER DISTRICT PWS | DS1 | LE-AX REGIONAL WATER DIS DISTRIBUTION | DS000 | 6050 | TCCI LABORATORY | 1200857 | 02/07/2012 | 1 | Yes |
| OH0501311 | BURR OAK REGIONAL WATER DISTRICT | 562503 | BURR OAK REGIONAL WATER DISTRICT WTP #2 | EP002 | 4039 | MASI | 9600099099 | 02/01/2012 | 21 | Yes |
| OH0501311 | BURR OAK REGIONAL WATER DISTRICT | DS1 | BURR OAK REGIONAL WATER DISTRICT DISTRIB | DS000 | 6050 | TCCI LABORATORY | 1201237 | 02/27/2012 | 1 | Yes |
| OH0501503 | SUNDAY CREEK VALLEY WATER PWS | DS1 | SUNDAY CREEK VALLEY WATE DISTRIBUTION | MR000 | 4039 | MASI | 9900003285 | 02/08/2012 | 11 | Yes |
| OH0530812 | BISHOPVILLE WATER AND SEWER DIST 2 PWS | DS1 | BISHOPVILLE 2 DISTRIBUTION | MR000 | 4039 | MASI | 9900111726 | 02/01/2012 | 11 | Yes |
| OH0601012 | NEW KNOXVILLE VILLAGE WATER | 660703 | NEW KNOXVILLE VILLAGE | EP001 | 4063 | BROOKSIDE LABORATORY | 020212003 | 02/02/2012 | 2 | Yes |
| OH0601012 | NEW KNOXVILLE VILLAGE WATER | 660703 | NEW KNOXVILLE VILLAGE | EP001 | 4063 | BROOKSIDE LABORATORY | 020712005 | 02/07/2012 | 1 | Yes |
| OH0601012 | NEW KNOXVILLE VILLAGE WATER | 660703 | NEW KNOXVILLE VILLAGE | EP001 | 4063 | BROOKSIDE LABORATORY | 020912001 | 02/09/2012 | 2 | Yes |
| OH0601012 | NEW KNOXVILLE VILLAGE WATER | 660703 | NEW KNOXVILLE VILLAGE | EP001 | 4063 | BROOKSIDE LABORATORY | 021612001 | 02/15/2012 | 2 | Yes |
| OH0601012 | NEW KNOXVILLE VILLAGE WATER | 660703 | NEW KNOXVILLE VILLAGE | EP001 | 4063 | BROOKSIDE LABORATORY | 022212001 | 02/22/2012 | 2 | Yes |
| OH0632912 | THIEMAN STAMPING COMPANY | 652934 | THIEMAN STAMPING COMPANY | PC001 | 4063 | BROOKSIDE LABORATORY | 021012003 | 02/09/2012 | 2 | Yes |
| OH0632912 | THIEMAN STAMPING COMPANY | 652934 | THIEMAN STAMPING COMPANY | EP001 | 4063 | BROOKSIDE LABORATORY | 021012002 | 02/09/2012 | 2 | Yes |
| OH0637012 | MIDWEST ELECTRIC INC | 652959 | MIDWEST ELECTRIC INC | EP001 | 4063 | BROOKSIDE LABORATORY | 020912032 | 02/09/2012 | 2 | Yes |
| OH0700011 | BARNESVILLE | 752965 | BARNESVILLE | EP001 | 4116 | COSHOCTON ENVIRONMENTAL TESTING LAB | 702040 | 02/06/2012 | 1 | Yes |
| OH0700114 | BELLAIRE PUBLIC WATER SYSTEM | 752966 | BELLAIRE PWS | EP001 | 4039 | MASI | 9300108629 | 02/07/2012 | 3 | Yes |
| OH0700612 | BRIDGEPORT PUBLIC WATER SYSTEM | 752971 | BRIDGEPORT WTP | EP001 | 4039 | MASI | 9600005267 | 02/17/2012 | 21 | Yes |
| OH0700612 | BRIDGEPORT PUBLIC WATER SYSTEM | 752971 | BRIDGEPORT WTP | EP001 | 4039 | MASI | 9300005268 | 02/17/2012 | 3 | Yes |
| OH0701212 | MARTINS FERRY PUBLIC WATER SYSTEM | 752974 | MARTINS FERRY WTP | EP001 | 4074 | TESTAMERICA LABORATORY | DVB081901 | 02/21/2012 | 3 | Yes |
| OH0701516 | ST. CLAIRSVILLE CITY PWS | 752977 | SAINT CLAIRSVILLE WTP | EP001 | 4039 | MASI | 9300048703 | 02/07/2012 | 3 | Yes |
| OH0800012 | ABERDEEN VILLAGE | 852990 | ABERDEEN WWTP | EP001 | 4063 | BROOKSIDE LABORATORY | 020312004 | 02/02/2012 | 90 | No |
| OH0800012 | ABERDEEN VILLAGE | DS1 | VILLAGE OF ABERDEEN DISTRIBUTION | DS000 | 4063 | BROOKSIDE LABORATORY | 022312020 | 02/23/2012 | 91 | Yes |
| OH0800811 | WAYNOKA REGIONAL WATER AND SEWER DIST | 852996 | WAYNOKA REGIONAL WATER AND SEWRAGE DIST | EP001 | 4039 | MASI | 9300098603 | 02/09/2012 | 3 | Yes |
| OH0800811 | WAYNOKA REGIONAL WATER AND SEWER DIST | 852996 | WAYNOKA REGIONAL WATER AND SEWRAGE DIST | EP001 | 4039 | MASI | 9500098604 | 02/16/2012 | 11 | Yes |
| OH0801011 | MOUNT ORAB VILLAGE PWS | 852998 | MOUNT ORAB WTP | EP001 | 4074 | TESTAMERICA LABORATORY | DVB061001 | 02/14/2012 | 3 | Yes |
| OH0801112 | RIPLEY VILLAGE PWS | 852999 | RIPLEY VILLAGE | EP001 | 4039 | MASI | 9300110078 | 02/09/2012 | 3 | Yes |
| OH0901712 | MIDDLETOWN CITY PWS | DS1 | MIDDLETOWN, CITY OF DISTRIBUTION | DS203 | 836 | BELMONT LABORATORIES | 12B0976-05 | 02/21/2012 | 6 | Yes |
| OH0901712 | MIDDLETOWN CITY PWS | DS1 | MIDDLETOWN, CITY OF DISTRIBUTION | DS201 | 836 | BELMONT LABORATORIES | 12B0976-07 | 02/21/2012 | 6 | Yes |
| OH0901712 | MIDDLETOWN CITY PWS | DS1 | MIDDLETOWN, CITY OF DISTRIBUTION | DS203 | 836 | BELMONT LABORATORIES | 12B0976-06 | 02/21/2012 | 5 | Yes |
| OH0901712 | MIDDLETOWN CITY PWS | DS1 | MIDDLETOWN, CITY OF DISTRIBUTION | DS202 | 836 | BELMONT LABORATORIES | 12B0976-01 | 02/21/2012 | 6 | Yes |
| OH0901712 | MIDDLETOWN CITY PWS | DS1 | MIDDLETOWN, CITY OF DISTRIBUTION | DS204 | 836 | BELMONT LABORATORIES | 12B0976-04 | 02/21/2012 | 5 | Yes |
| OH0901712 | MIDDLETOWN CITY PWS | DS1 | MIDDLETOWN, CITY OF DISTRIBUTION | DS201 | 836 | BELMONT LABORATORIES | 12B0976-08 | 02/21/2012 | 5 | Yes |
| OH0901712 | MIDDLETOWN CITY PWS | DS1 | MIDDLETOWN, CITY OF DISTRIBUTION | DS202 | 836 | BELMONT LABORATORIES | 12B0976-02 | 02/21/2012 | 5 | Yes |
| OH0901712 | MIDDLETOWN CITY PWS | DS1 | MIDDLETOWN, CITY OF DISTRIBUTION | DS204 | 836 | BELMONT LABORATORIES | 12B0976-03 | 02/21/2012 | 6 | Yes |
| OH0902012 | MONROE CITY PWS | DS1 | MONROE, CITY OF DISTRIBUTION | DS201 | 4074 | TESTAMERICA LABORATORY | DVB023604 | 02/07/2012 | 11 | Yes |
| OH0902012 | MONROE CITY PWS | DS1 | MONROE, CITY OF DISTRIBUTION | DS203 | 4074 | TESTAMERICA LABORATORY | DVB023603 | 02/07/2012 | 11 | Yes |
| OH0902012 | MONROE CITY PWS | 953015 | MONROE VILLAGE | EP001 | 4074 | TESTAMERICA LABORATORY | DVB023601 | 02/07/2012 | 1 | Yes |
| OH0902012 | MONROE CITY PWS | DS1 | MONROE, CITY OF DISTRIBUTION | DS202 | 4074 | TESTAMERICA LABORATORY | DVB023602 | 02/07/2012 | 11 | Yes |
| OH0902012 | MONROE CITY PWS | DS1 | MONROE, CITY OF DISTRIBUTION | DS204 | 4074 | TESTAMERICA LABORATORY | DVB023605 | 02/07/2012 | 11 | Yes |
| OH0904012 | HAMILTON PUBLIC WATER SYSTEM | 953012 | HAMILTON PWS SOUTH WATER PLANT | EP002 | 836 | BELMONT LABORATORIES | 12B0983-03 | 02/16/2012 | 3 | Yes |
| OH0938212 | SOUL WINNERS CHURCH | 953061 | THE NEW BEGINNING TABERNACLE | EP001 | 4074 | TESTAMERICA LABORATORY | DVB051501 | 02/13/2012 | 3 | Yes |
| OH0939612 | ADVANCED DRAINAGE SYSTEMS- BUTLER | 961970 | ADVANCED DRAINAGE SYSTEMS | EP001 | 4039 | MASI | 9300015164 | 02/06/2012 | 3 | Yes |
| OH0939612 | ADVANCED DRAINAGE SYSTEMS- BUTLER | 961970 | ADVANCED DRAINAGE SYSTEMS | EP001 | 4039 | MASI | 9600015164 | 02/06/2012 | 21 | Yes |
| OH1000612 | ROCKWOOD PARK | 1053074 | ROCKWOOD PARK WATER SUPPLY | EP001 | 4162 | REAM & HAAGER LABORATORY | 12020181 | 02/02/2012 | 1 | Yes |
| OH1033312 | SHERRODSVILLE ELEMENTARY SCHOOL | 1053091 | SHERRODSVILLE ELEMENTARY SCH | EP001 | 4162 | REAM & HAAGER LABORATORY | 12020088 | 02/01/2012 | 1 | Yes |
| OH1034512 | COLFOR MANUFACTURING | 1053098 | COLFOR MFG INC MALVERN | EP001 | 1549 | CARDINAL LABS, LLC | 20120067 | 02/28/2012 | 1 | Yes |
| OH1038311 | MWCD-ATWOOD RESORT | 1053121 | MWCD ATWOOD RESORT | EP001 | 4162 | REAM & HAAGER LABORATORY | 12021826 | 02/22/2012 | 1 | Yes |
| OH1038311 | MWCD-ATWOOD RESORT | 1053121 | MWCD ATWOOD RESORT | EP001 | 4162 | REAM & HAAGER LABORATORY | 12021824 | 02/22/2012 | 1 | Yes |
| OH1038411 | MWCD-ATWOOD PARK | 1053122 | MWCD ATWOOD PARK | EP001 | 4162 | REAM & HAAGER LABORATORY | 12020200 | 02/02/2012 | 1 | Yes |
| OH1038612 | DEBS FAMILY RESTAURANT PWS | 1053124 | DEBS FAMILY RESTAURANT | EP001 | 4053 | ALLOWAY MARION LABORATORY | 12-11752-01 | 02/14/2012 | 3 | Yes |
| OH1040012 | SHERRODSVILLE LIONS CLUB | 1053136 | SHERRODSVILLE LIONS CLUB | EP001 | 4162 | REAM & HAAGER LABORATORY | 12020055 | 02/01/2012 | 1 | Yes |
| OH1042412 | J AND BS STEAKHOUSE PWS | 1053156 | J & BS STEAKHOUSE | EP001 | 854 | CANTON WTP LABORATORY | 23470 | 02/14/2012 | 3 | Yes |
| OH1042812 | KINGS WELDING AND FAB | 1062239 | KINGS WELDING AND FAB | EP001 | 4162 | REAM & HAAGER LABORATORY | 12021209 | 02/08/2012 | 56 | Yes |
| OH1101212 | URBANA CITY PWS | 1162297 | URBANA WTP 3 | EP003 | 4039 | MASI | 9600003718 | 02/13/2012 | 21 | Yes |
| OH1101212 | URBANA CITY PWS | WL81259 | URBANA, CITY OF WELL 0009 | RS009 | 4039 | MASI | 9600003720 | 02/20/2012 | 21 | Yes |
| OH1101212 | URBANA CITY PWS | 1160493 | URBANA WTP 2 | EP002 | 4039 | MASI | 9600003721 | 02/20/2012 | 21 | Yes |
| OH1101212 | URBANA CITY PWS | 1162297 | URBANA WTP 3 | EP003 | 4039 | MASI | 9300003714 | 02/27/2012 | 3 | Yes |
| OH1101312 | VALLEY VIEW MOBILE HOME PARK | 1153169 | VALLEY VIEW MHP | EP001 | 4039 | MASI | 9300035624 | 02/16/2012 | 3 | Yes |
| OH1130812 | ODNR-KISER LAKE STATE PARK-2 | 1153175 | ODNR KISER LAKE-2 | EP001 | 4039 | MASI | 9300003254 | 02/13/2012 | 3 | Yes |
| OH1131312 | ODNR-KISER LAKE STATE PARK-7 | 1153180 | ODNR KISER LAKE-7 | EP001 | 4039 | MASI | 9300003252 | 02/13/2012 | 3 | Yes |
| OH1133012 | OHIO CAVERNS | 1153188 | OHIO CAVERNS | EP001 | 4039 | MASI | 9300003780 | 02/20/2012 | 3 | Yes |
| OH1133612 | GAMETIME SPORTS CENTER | 1153192 | SPRINGFIELD RACQUET CLUB STU 1 | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202062 | 02/15/2012 | 1 | Yes |
| OH1134012 | WEST LIBERTY-SALEM SCHOOL | 1153196 | WEST LIBERTY SALEM SCHOOL | EP001 | 4039 | MASI | 9300070989 | 02/17/2012 | 3 | Yes |
| OH1134112 | TRUTEC INDUSTRIES | 1153197 | TRUTEC INDUSTRIES INC | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202056 | 02/15/2012 | 1 | Yes |
| OH1136112 | WESLEY CHAPEL BAPTIST CHURCH PWS | 1161168 | WESLEY CHAPEL BAPTIST CHURCH | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202063 | 02/15/2012 | 1 | Yes |
| OH1136512 | GOSHEN AERIE EAGLES 3974 PWS | 1161692 | GOSHEN AERIE EAGLES 3974 | EP001 | 4039 | MASI | 9300245804 | 02/01/2012 | 3 | Yes |
| OH1200112 | BROOKSIDE VILLAGE MHP PWS | 1253211 | BROOKSIDE VILLAGE MHP | EP001 | 836 | BELMONT LABORATORIES | 12B0869-01 | 02/20/2012 | 3 | Yes |
| OH1201712 | EDGEWOOD MOBILE HOME PARK | 1253225 | EDGEWOOD MHP | EP001 | 836 | BELMONT LABORATORIES | 12B0120-01 | 02/01/2012 | 3 | Yes |
| OH1203312 | NEW CARLISLE CITY PWS | 1253238 | NEW CARLISLE WATER DEPARTMENT | EP001 | 836 | BELMONT LABORATORIES | 12B0103-01 | 02/02/2012 | 1 | Yes |
| OH1204412 | SPRINGFIELD CITY PWS | 1253247 | SPRINGFIELD CITY OF | EP001 | 836 | BELMONT LABORATORIES | 12B0118-01 | 02/01/2012 | 3 | Yes |
| OH1205312 | CRAWFORDS MARKET CAMPGROUND PWS | 1253252 | CRAWFORDS MARKET CAMPGROUND | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202092 | 02/22/2012 | 1 | Yes |
| OH1231212 | F O E 3491 PWS | 1253259 | FOE NO 3491 | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202059 | 02/15/2012 | 1 | Yes |
| OH1232812 | LOCUST HILL GC-CLUBHOUSE PWS | 1253266 | LOCUST HILL GC CLUBHOUSE STU 1 | EP001 | 4039 | MASI | 9300103366 | 02/27/2012 | 3 | Yes |
| OH1232912 | CENTURY LANES | 1253268 | CENTURY LANES | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202060 | 02/15/2012 | 1 | Yes |
| OH1233812 | PAT AND MARTHAS PWS | 1253274 | PAT AND MARTHAS | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202061 | 02/15/2012 | 1 | Yes |
| OH1234912 | VFW POST 8673 | 1253278 | VFW POST 8673 | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202090 | 02/22/2012 | 1 | Yes |
| OH1235512 | BASS LAKE CAMPGROUND | 1253280 | BASS LAKE | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202096 | 02/22/2012 | 1 | Yes |
| OH1235812 | BOONE SALOON | 1253281 | BOONE SALOON | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1203005 | 02/29/2012 | 1 | Yes |
| OH1236112 | MEADOWS RESTAURANT-MOTEL | 1253284 | MEADOWS RESTAURANT MOTEL | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202093 | 02/22/2012 | 1 | Yes |
| OH1236912 | THE FARM | 1253288 | THE FARM | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202058 | 02/15/2012 | 1 | Yes |
| OH1238012 | LIEDERTAFEL CLUB | 1253296 | LIEDERTAFEL CLUB TREATMENT PLANT | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202026 | 02/08/2012 | 1 | Yes |
| OH1238312 | MEDWAY ELEMENTARY SCHOOL | 1253298 | MEDWAY ELEMENTARY SCHOOL | EP001 | 836 | BELMONT LABORATORIES | 12B0439-03 | 02/09/2012 | 3 | Yes |
| OH1239212 | AMVETS POST 37 | 1253301 | AMVETS NO 37 | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202057 | 02/15/2012 | 1 | Yes |
| OH1239612 | SWEET MANUFACTURING | 1253304 | SWEET MANUFACTURING CO | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202094 | 02/22/2012 | 1 | Yes |
| OH1240412 | YOUNGS JERSEY DAIRY PWS | 1253311 | YOUNGS JERSEY DAIRY | EP001 | 4039 | MASI | 9300111878 | 02/09/2012 | 3 | Yes |
| OH1240822 | BEAVER VALLEY RESORT | 1260858 | BEAVER VALLEY RESORT LAND STU 2 | EP002 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1203001 | 02/29/2012 | 1 | Yes |
| OH1244412 | MMS TRUCKING, INC. PWS | 1253333 | MMS TRUCKING INC | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202005 | 02/01/2012 | 1 | Yes |
| OH1245412 | SPRINGFIELD NEW LIFE CHURCH | 1253340 | SPRINGFIELD NEW LIFE CHURCH | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202064 | 02/15/2012 | 1 | Yes |
| OH1245712 | TRINITY MISSIONARY CHURCH | 1253343 | TRINITY MISSIONARY CHURCH | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202113 | 02/26/2012 | 1 | Yes |
| OH1245812 | AMVETS POST 148 | 1253344 | AMVETS POST 148 | EP001 | 4074 | TESTAMERICA LABORATORY | DVB095001 | 02/24/2012 | 3 | Yes |
| OH1246112 | PORTS PETROLEUM | 1253347 | FUEL MART NO 764 | EP001 | 4020 | ADAMS WATER LABORATORY | 9649 | 02/01/2012 | 1 | Yes |
| OH1247712 | CORNERSTONE CHURCH OF GOD | 1260977 | CORNERSTONE CHURCH OF GOD | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202089 | 02/22/2012 | 1 | Yes |
| OH1248812 | MAYBERRY MINI-MART PWS | 1260984 | MAYBERRY MINI MART | EP001 | 4039 | MASI | 9300121195 | 02/13/2012 | 3 | Yes |
| OH1248912 | ROCKY LAKES GOLF COURSE PWS | 1260985 | ROCKY LAKES GOLF COURSE | EP001 | 4039 | MASI | 9300121194 | 02/13/2012 | 3 | Yes |
| OH1249112 | HUSTEAD MARATHON PWS | 1261012 | HUSTEAD MARATHON | EP001 | 824 | ADVANCED ANALYTICAL LABORATORY INC | 1202098 | 02/22/2012 | 1 | Yes |
