| Lab Id | Lab Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAMS COUNTY REGIONAL WATER DIST | |||||||||||
| PWS ID | PWS Name | Facility ID | Facility Name | Sample Point | Sample Number | Sample Date | # of Analytes Tested | Sample for Compliance | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 151 | 04/03/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 145 | 04/03/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 150 | 04/03/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 152 | 04/03/2012 | 1 | No | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 149 | 04/03/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 147 | 04/03/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 148 | 04/03/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 146 | 04/03/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 162 | 04/10/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 164 | 04/10/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 163 | 04/10/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 160 | 04/10/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 165 | 04/10/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 166 | 04/10/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 161 | 04/10/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 173 | 04/17/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 170 | 04/17/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 172 | 04/17/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 169 | 04/17/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 174 | 04/17/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 171 | 04/17/2012 | 1 | Yes | ||||
| OH0100112 | MANCHESTER VILLAGE | DS1 | MANCHESTER, VILLAGE OF DISTRIBUTION | DS000 | 144 | 04/03/2012 | 1 | Yes | ||||
| OH0100112 | MANCHESTER VILLAGE | DS1 | MANCHESTER, VILLAGE OF DISTRIBUTION | DS000 | 159 | 04/10/2012 | 1 | Yes | ||||
| OH0100203 | PEEBLES PUBLIC WATER SYSTEM | DS1 | PEEBLES, VILLAGE OF DISTRIBUTION | DS000 | 143 | 04/03/2012 | 1 | Yes | ||||
| OH0100203 | PEEBLES PUBLIC WATER SYSTEM | DS1 | PEEBLES, VILLAGE OF DISTRIBUTION | DS000 | 158 | 04/10/2012 | 1 | Yes | ||||
| OH0100303 | SEAMAN VILLAGE PWS | DS1 | SEAMAN, VILLAGE OF DISTRIBUTION | DS000 | 154 | 04/09/2012 | 1 | Yes | ||||
| OH0100303 | SEAMAN VILLAGE PWS | DS1 | SEAMAN, VILLAGE OF DISTRIBUTION | DS000 | 155 | 04/10/2012 | 1 | Yes | ||||
| OH0100503 | WEST UNION PUBLIC WATER SYSTEM | DS1 | WEST UNION, VILLAGE OF DISTRIBUTION | DS000 | 142 | 04/03/2012 | 1 | Yes | ||||
| OH0100503 | WEST UNION PUBLIC WATER SYSTEM | DS1 | WEST UNION, VILLAGE OF DISTRIBUTION | DS000 | 141 | 04/03/2012 | 1 | Yes | ||||
| OH0100503 | WEST UNION PUBLIC WATER SYSTEM | DS1 | WEST UNION, VILLAGE OF DISTRIBUTION | DS000 | 168 | 04/17/2012 | 1 | Yes | ||||
| OH0100503 | WEST UNION PUBLIC WATER SYSTEM | DS1 | WEST UNION, VILLAGE OF DISTRIBUTION | DS000 | 167 | 04/17/2012 | 1 | Yes | ||||
| OH0100603 | WINCHESTER PUBLIC WATER SYSTEM | DS1 | WINCHESTER, VILLAGE OF DISTRIBUTION | DS000 | 156 | 04/09/2012 | 1 | Yes | ||||
| OH0100603 | WINCHESTER PUBLIC WATER SYSTEM | DS1 | WINCHESTER, VILLAGE OF DISTRIBUTION | DS000 | 157 | 04/10/2012 | 1 | Yes | ||||
| OH0800012 | ABERDEEN VILLAGE | DS1 | VILLAGE OF ABERDEEN DISTRIBUTION | DS000 | 139 | 04/03/2012 | 1 | Yes | ||||
| OH0800012 | ABERDEEN VILLAGE | DS1 | VILLAGE OF ABERDEEN DISTRIBUTION | DS000 | 140 | 04/03/2012 | 1 | Yes | ||||
| OH0800503 | GEORGETOWN VILLAGE PWS | DS1 | GEORGETOWN VILLAGE PWS DISTRIBUTION | DS000 | 176 | 04/24/2012 | 1 | Yes | ||||
| OH0800503 | GEORGETOWN VILLAGE PWS | DS1 | GEORGETOWN VILLAGE PWS DISTRIBUTION | DS000 | 178 | 04/24/2012 | 1 | Yes | ||||
| OH0800503 | GEORGETOWN VILLAGE PWS | DS1 | GEORGETOWN VILLAGE PWS DISTRIBUTION | DS000 | 175 | 04/24/2012 | 1 | Yes | ||||
| OH0800503 | GEORGETOWN VILLAGE PWS | DS1 | GEORGETOWN VILLAGE PWS DISTRIBUTION | DS000 | 177 | 04/24/2012 | 1 | Yes | ||||
| OH0801112 | RIPLEY VILLAGE PWS | DS1 | RIPLEY, VILLAGE OF DISTRIBUTION | DS000 | 153 | 04/09/2012 | 1 | No | ||||
| 820 | ADAMS WATER LABORATORY | |||||||||||
| PWS ID | PWS Name | Facility ID | Facility Name | Sample Point | Sample Number | Sample Date | # of Analytes Tested | Sample for Compliance | ||||
| OH0340912 | ROUND LAKE CHRISTIAN ASSEMBLY-LODGE | DS1 | ROUND LK CHRIST AMBY-LOD DISTRIBUTION | DS000 | 98219 | 04/25/2012 | 1 | Yes | ||||
| OH0341012 | ROUND LAKE CHRISTIAN ASSEMBLY-SR 3 | DS1 | ROUND LK CHRIST AMBY-SR3 DISTRIBUTION | DS000 | 98217 | 04/25/2012 | 1 | Yes | ||||
| OH0341112 | ROUND LAKE CHRISTIAN ASSEMBLY B/G DORMS | DS1 | ROUND LK CHRIST AMBY-B/G DISTRIBUTION | DS000 | 98218 | 04/25/2012 | 1 | Yes | ||||
| OH0345112 | CAMP NUHOP | DS1 | CAMP NUHOP DISTRIBUTION | DS000 | 98109 | 04/18/2012 | 1 | Yes | ||||
| OH2834612 | CIRCLE K 5685 | DS1 | CIRCLE K 5685 DISRIBUTION | DS000 | 98157 | 04/23/2012 | 1 | Yes | ||||
| OH2868412 | CIRCLE K 5277 PWS | DS1 | CIRCLE K 5277 DISTRIBUTION | DS000 | 98156 | 04/23/2012 | 1 | Yes | ||||
| OH2869512 | PARKMAN CONGREGATIONAL CHURCH PWS | DS1 | PARKMAN CONGREGATIONAL CHURCH DISTRIBUTI | DS000 | 98220 | 04/26/2012 | 2 | Yes | ||||
| OH2876512 | DOLLAR GENERAL STORE PARKMAN PWS | DS1 | DOLLAR GENERAL STORE PARKMAN DISTRIBUTIO | DS000 | 97995 | 04/16/2012 | 1 | Yes | ||||
| OH3034212 | I70 FUEL MART 727 | DS1 | I70 FUEL MART 727 DISTRIBUTION | DS000 | 98168 | 04/23/2012 | 1 | Yes | ||||
| OH3800112 | BIG PRAIRIE WATER CO. | DS1 | BIG PRAIRIE WATER CO. DISTRIBUTION | DS000 | 97994 | 04/16/2012 | 1 | Yes | ||||
| OH3846112 | HOLMESVILLE BELL STORES | DS1 | HOLMESVILL BELL STORES DISTRIBUTION | DS000 | 98095 | 04/19/2012 | 1 | Yes | ||||
| OH3850412 | MILLERSBURG WEST BELLSTORE PWS | DS1 | MILLERSBURG WEST BELLSTORE DISTRIBUTION | DS000 | 98098 | 04/19/2012 | 1 | Yes | ||||
| OH5200112 | DALESIDE SYSTEMS, INC. | DS1 | DALESIDE SYSTEMS, INC. DISTRIBUTION | DS000 | 98136 | 04/20/2012 | 1 | Yes | ||||
| OH5259812 | APOSTOLIC CHRISTIAN CHURCH-WADSWORTH PWS | DS1 | APOSTOLIC CHRISTIAN CHURCH - WADSWORTH D | DS000 | 98246 | 04/28/2012 | 1 | Yes | ||||
| OH5259912 | MACKS FOOD CENTER PWS | DS1 | MACKS FOOD CENTER DISTRIBUTION | DS000 | 97832 | 04/04/2012 | 1 | Yes | ||||
| OH5260812 | BETHEL CLEVELAND PWS | DS1 | BETHEL CLEVELAND DISTRIBUTION | DS000 | 98222 | 04/27/2012 | 1 | Yes | ||||
| OH6701312 | FAIRLANE WATER CO. | DS1 | FAIRLANE WATER CO. DISTRIBUTION | DS000 | 98263 | 04/30/2012 | 1 | Yes | ||||
| OH6701312 | FAIRLANE WATER CO. | DS1 | FAIRLANE WATER CO. DISTRIBUTION | DS000 | 98264 | 04/30/2012 | 1 | No | ||||
| OH6702512 | ORCHARD ESTATES MOBILE PARK | DS1 | ORCHARD ESTATES MOBILE P DISTRIBUTION | DS000 | 97780 | 04/02/2012 | 1 | Yes | ||||
| OH6703012 | RANCH CLUB ESTATES WATER ASSOCIATION | DS1 | RANCH CLUB EST.WAT.ASSOC DISTRIBUTION | DS000 | 98086 | 04/19/2012 | 1 | Yes | ||||
| OH6704012 | STONERIDGE TOWNHOUSES | DS1 | STONERIDGE TOWNHOUSES DISTRIBUTION | DS000 | 98127 | 04/20/2012 | 1 | Yes | ||||
| OH6704712 | COUNTRYSIDE ESTATES | DS1 | COUNTRYSIDE ESTATES DISTRIBUTION | DS000 | 97889 | 04/09/2012 | 1 | Yes | ||||
| OH6705112 | HOMESTEAD MANOR MHP | DS1 | HOMESTEAD MANOR MOBILE H DISTRIBUTION | DS000 | 97917 | 04/11/2012 | 1 | Yes | ||||
| OH6733312 | CAMP CARL | DS1 | CAMP CARL DISTRIBUTION | DS000 | 98069 | 04/18/2012 | 1 | Yes | ||||
| OH6741512 | GREEN HILLS GOLF COURSE | DS1 | GREEN HILLS GOLF DISTRIBUTION | DS000 | 98159 | 04/23/2012 | 1 | Yes | ||||
| OH6751112 | RANDOLPH FAIR PWS | DS1 | RANDOLPH FAIR DISTRIBUTION | DS000 | 97981 | 04/16/2012 | 1 | Yes | ||||
| OH6751112 | RANDOLPH FAIR PWS | DS1 | RANDOLPH FAIR DISTRIBUTION | DS000 | 97979 | 04/16/2012 | 1 | Yes | ||||
| OH6751112 | RANDOLPH FAIR PWS | DS1 | RANDOLPH FAIR DISTRIBUTION | DS000 | 97980 | 04/16/2012 | 1 | Yes | ||||
| OH6755812 | TUCKAWAY LAKE | DS1 | TUCKAWAY LAKE DISTRIBUTION | DS000 | 98203 | 04/26/2012 | 1 | Yes | ||||
| OH6762012 | RANDOLPH TOWN HALL | DS1 | RANDOLPH TOWN HALL DISTRIBUTION | DS000 | 98229 | 04/26/2012 | 1 | Yes | ||||
| OH6762612 | RUSTY NAIL RESTAURANT | DS1 | RUSTY NAIL RESTAURANT DISTRIBUTION | DS000 | 97833 | 04/05/2012 | 1 | Yes | ||||
| OH6776312 | SUFFIELD UNITED CHURCH OF CHRIST | DS1 | SUFFIELD U.C.C. (CHURCH) DISTRIBUTION | DS000 | 98204 | 04/26/2012 | 1 | Yes | ||||
| OH6776812 | H AND M RUBBER COMPANY | DS1 | H&M RUBBER COMPANY DISTRIBUTION | DS000 | 97886 | 04/09/2012 | 1 | Yes | ||||
| OH6777612 | CIRCLE K 5371-ATWATER | DS1 | CIRCLE K 5371-ATWATER DISTRIBUTION | DS000 | 98153 | 04/23/2012 | 1 | Yes | ||||
| OH6780612 | EASTWOOD MOTEL | DS1 | EASTWOOD MOTEL DISTRIBUTION | DS000 | 97774 | 04/02/2012 | 1 | Yes | ||||
| OH6780712 | ATWATER COMMUNITY CHURCH OF THE NAZARENE | DS1 | ATWATER COMM. CHURCH/NAZ DISTRIBUTION | DS000 | 98133 | 04/20/2012 | 1 | Yes | ||||
| OH6784312 | KALE CREEK GOLF COURSE PWS | DS1 | KALE CREEK GOLF COURSE DISTRIBUTION | DS000 | 97895 | 04/10/2012 | 1 | Yes | ||||
| OH6785412 | ST NICHOLAS ORTHODOX CHURCH PWS | DS1 | ST NICHOLAS ORTHODOX CHURCH DISTRIBUTION | DS000 | 97794 | 04/03/2012 | 1 | Yes | ||||
| OH6785512 | RANDOLPH TWP FIELD HOUSE PWS | DS1 | RANDOLPH TWP FIELD HOUSE DISTRIBUTION | DS000 | 98228 | 04/26/2012 | 1 | Yes | ||||
| OH7001712 | HEATHERWOOD COMMUNITY WATER PWS | DS1 | HEATHERWOOD COMM WATER DISTRIBUTION | DS000 | 98106 | 04/18/2012 | 1 | Yes | ||||
| OH7030512 | COMMUNITY BIBLE CHURCH | DS1 | COMM BAPTIST BIBLE CH DISTRIBUTION | DS000 | 97996 | 04/17/2012 | 1 | Yes | ||||
| OH7038212 | MILLIRON IRON AND METAL | DS1 | MILLIRON IRON & METAL DISTRIBUTION | DS000 | 97918 | 04/10/2012 | 1 | Yes | ||||
| OH7043012 | LITTLE WASHINGTON CONGREGATIONAL CHURCH | DS1 | LITTLE WASH.CONGR.CHURCH DISTRIBUTION | DS000 | 98108 | 04/18/2012 | 1 | Yes | ||||
| OH7047612 | MADISON COMMUNITY YOUTH PARK PWS | DS1 | MADISON COMM. YOUTH PARK DISTRIBUTION | DS000 | 98107 | 04/18/2012 | 1 | Yes | ||||
| OH7048912 | MICKEY MART #21 | DS1 | MICKEY MART DISTRIBUTION | DS000 | 98103 | 04/18/2012 | 1 | Yes | ||||
| OH7049212 | MILLIRON AUTO PARTS | DS1 | MILLIRON AUTO PARTS DISTRIBUTION | DS000 | 97919 | 04/10/2012 | 1 | Yes | ||||
| OH7051212 | QUEST WORSHIP CENTER, INC. | DS1 | QUEST WORSHIP CENTER DISTRIBUTION | DS000 | 98097 | 04/19/2012 | 1 | Yes | ||||
| OH7052212 | OHIO BIRD SANCTUARY - UPPER BUILDING | DS1 | OHIO BIRD SANCTUARY - UPPER DISTRIBUTION | DS000 | 98105 | 04/18/2012 | 1 | Yes | ||||
| OH7053412 | OHIO BIRD SANCTUARY - LOWER BUILDING | DS1 | OHIO BIRD SANCTUARY LOWER DISTRIBUTION | DS000 | 98104 | 04/18/2012 | 1 | Yes | ||||
| OH7054212 | MOHICAN SCHOOL 2 -GROVE PORT RIVER LODGE | DS1 | GROVE PORT RIVER LODGE 2 DISTRIBUTION | DS000 | 98110 | 04/18/2012 | 1 | Yes | ||||
| OH7054312 | MOHICAN SCHOOL 3 - CHING ACH GOOK | DS1 | MOHICAN SCHL - CHING ACH GOOK 3 DIST | DS000 | 98111 | 04/18/2012 | 1 | Yes | ||||
| OH7055712 | POSSUM RUN GREENHOUSES INC PWS | DS1 | POSSUM RUN GREENHOUSES INC. DISTRIBUTION | DS000 | 98112 | 04/18/2012 | 1 | Yes | ||||
| OH7257212 | DASHMESH TRUCK STOP, LLC | DS1 | DASHMESH TRUCK STOP, LLC DISTRIBUTION | DS000 | 97821 | 04/03/2012 | 1 | Yes | ||||
| OH7601712 | ENGLEWOOD MANOR APTS. | DS1 | ENGLEWOOD MANOR APTS. DISTRIBUTION | DS000 | 98051 | 04/18/2012 | 1 | Yes | ||||
| OH7602012 | FORTY CORNERS MOBILE VILLAGE | DS1 | FORTY CORNERS MOBILE VLG DISTRIBUTION | DS000 | 97825 | 04/04/2012 | 1 | Yes | ||||
| OH7603412 | WHISPERING OAKS MHP | DS1 | WHISPERING OAKS MHP DISTRIBUTION | DS000 | 98037 | 04/18/2012 | 1 | Yes | ||||
| OH7603912 | TOP 0 HILL MHP PWS | DS1 | TOP 0 HILL MHP DISTRIBUTION | DS000 | 97799 | 04/03/2012 | 1 | Yes | ||||
| OH7604612 | RIDGE MOBILE HOME PARK | DS1 | RIDGE MOBILE HOME PARK DISTRIBUTION | DS000 | 98038 | 04/18/2012 | 1 | Yes | ||||
| OH7605012 | SHADY KNOLL MHP | DS1 | SHADY KNOLL MHP DISTRIBUTION | DS000 | 98266 | 04/30/2012 | 1 | Yes | ||||
| OH7606612 | PARKSIDE APARTMENTS | DS1 | PARKSIDE APARTMENTS DISTRIBUTION | DS000 | 98043 | 04/18/2012 | 1 | Yes | ||||
| OH7607412 | LAKE AVENUE TERRACE | DS1 | LAKE AVENUE TERRACE DISTRIBUTION | DS000 | 98044 | 04/18/2012 | 1 | Yes | ||||
| OH7620012 | CONGRESS LAKE CLUB-MAINTENANCE | DS1 | CONGRESS LAKE CLUB-MAINT DISTRIBUTION | DS000 | 98000 | 04/17/2012 | 1 | Yes | ||||
| OH7620112 | CONGRESS LAKE CLUB-BOATHOUSE | DS1 | CONGRESS LAKE CLUB-BOAT. DISTRIBUTION | DS000 | 98001 | 04/17/2012 | 1 | Yes | ||||
| OH7620212 | CONGRESS LAKE CLUB-HALFWAY HOUSE | DS1 | CONGRESS LAKE CLUB-HALFW DISTRIBUTION | DS000 | 98002 | 04/17/2012 | 1 | Yes | ||||
| OH7631112 | HARTVILLE BELLSTORES PWS | DS1 | HARTVILLE BELLSTORES DISTRIBUTION | DS000 | 98101 | 04/19/2012 | 1 | Yes | ||||
| OH7637412 | CIRCLE K 5390 PWS | DS1 | CIRCLE K 5390 DISTRIBUTION | DS000 | 98154 | 04/23/2012 | 1 | Yes | ||||
| OH7650212 | CONGRESS LAKE CLUBHOUSE | DS1 | CONGRESS LAKE CLUBHOUSE DISTRIBUTION | DS000 | 97999 | 04/17/2012 | 1 | Yes | ||||
| OH7653912 | LAKE CENTER CHRISTIAN SCHOOL | DS1 | LAKE CENTER CHRISTIAN SC DISTRIBUTION | DS000 | 98054 | 04/17/2012 | 1 | Yes | ||||
| OH7653912 | LAKE CENTER CHRISTIAN SCHOOL | DS1 | LAKE CENTER CHRISTIAN SC DISTRIBUTION | DS000 | 98221 | 04/27/2012 | 1 | No | ||||
| OH7655312 | LMT HARTVILLE | DS1 | LMT HARTVILLE DISTRIBUTION | DS000 | 97793 | 04/03/2012 | 1 | Yes | ||||
| OH7655712 | KAUFMAN CENTER | DS1 | KAUFMAN CENTER DISTRIBUTION | DS000 | 98053 | 04/17/2012 | 1 | Yes | ||||
| OH7655912 | HARTVILLE VILLAGE CENTER | DS1 | HARTVILLE VILLAGE CENTER DISTRIBUTION | DS000 | 98040 | 04/18/2012 | 1 | Yes | ||||
| OH7662412 | GRACE BRETHERN CHURCH-MIDDLEBRANCH | DS1 | GRACE BRETHERN CH-MIDDLE DISTRIBUTION | DS000 | 98050 | 04/18/2012 | 1 | Yes | ||||
| OH7663812 | CARLOS TRATTORIA PWS | DS1 | CARLOS TRATTORIA DISTRIBUTION | DS000 | 98039 | 04/18/2012 | 1 | Yes | ||||
| OH7668012 | WACO MARATHON | DS1 | WACO MARATHON DISTRIBUTION | DS000 | 98100 | 04/19/2012 | 1 | Yes | ||||
| OH7669012 | HARTVILLE KITCHEN RESTAURANT PWS | DS1 | HARTVILLE KITCHEN RESTAU DISTRIBUTION | DS000 | 98056 | 04/18/2012 | 1 | Yes | ||||
| OH7669012 | HARTVILLE KITCHEN RESTAURANT PWS | DS1 | HARTVILLE KITCHEN RESTAU DISTRIBUTION | DS000 | 98057 | 04/18/2012 | 1 | Yes | ||||
| OH7669212 | EDISON PARK PLAZA | DS1 | EDISON PARK PLAZA DISTRIBUTION | DS000 | 98042 | 04/18/2012 | 1 | Yes | ||||
| OH7670612 | AULTMAN HEALTH FOUNDATION PWS | DS1 | AULTMAN HEALTH FOUNDATION DISTRIBUTION | DS000 | 98041 | 04/18/2012 | 1 | Yes | ||||
| OH7671212 | THE CHAPEL IN MARLBORO | DS1 | THE CHAPEL IN MARLBORO DISTRIBUTION | DS000 | 98048 | 04/18/2012 | 1 | Yes | ||||
| OH7671212 | THE CHAPEL IN MARLBORO | DS1 | THE CHAPEL IN MARLBORO DISTRIBUTION | DS000 | 98047 | 04/18/2012 | 1 | Yes | ||||
| OH7671612 | SPITZER AUTOWORLD HARTVILLE, LLC PWS | DS1 | SPITZER AUTOWORLD HARTVILLE, LLC DISTRIB | DS000 | 98052 | 04/17/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 98032 | 04/18/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 98031 | 04/18/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 98033 | 04/18/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 98029 | 04/18/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 98035 | 04/18/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 98028 | 04/18/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 98030 | 04/18/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 98034 | 04/18/2012 | 1 | Yes | ||||
| OH7674412 | DEVILLE APARTMENTS | DS1 | DEVILLE APARTMENTS DISTRIBUTION | DS000 | 98049 | 04/18/2012 | 1 | Yes | ||||
| OH7674912 | BETHANY MENNONITE CHURCH-HARTVILLE | DS1 | BETHANY MENNONITE CHURCH DISTRIBUTION | DS000 | 98046 | 04/18/2012 | 1 | Yes | ||||
| OH7675212 | WOODBURY GLEN CONDOMINIUMS PWS | DS1 | WOODBURY GLEN CONDOMINIUMS DISTRIBUTION | DS000 | 98225 | 04/26/2012 | 1 | Yes | ||||
| OH7676212 | HARTVILLE CHURCH OF CHRIST | DS1 | HARTVILLE CHURCH OF CHRIST DISTRIBUTION | DS000 | 98045 | 04/18/2012 | 1 | Yes | ||||
| OH7676612 | WILLOWTREE APARTMENTS PWS | DS1 | WILLOWTREE APARTMENTS DISTRIBUTION | DS000 | 98224 | 04/26/2012 | 1 | Yes | ||||
| OH7700002 | CHARGER LANES PWS | DS1 | CHARGER LANES DISTRIBUTION | DS000 | 98265 | 04/30/2012 | 1 | Yes | ||||
| OH7700006 | DELTA 77 APARTMENTS PWS | DS1 | DELTA 77 APARTMENTS DISTRIBUTION | DS000 | 97805 | 04/03/2012 | 1 | Yes | ||||
| OH7700212 | ALEXANDERS MOBILE HOME PARK | DS1 | ALEXANDERS MOBILE HOME DISTRIBUTION | DS000 | 97803 | 04/03/2012 | 1 | Yes | ||||
| OH7700312 | AVON MOBILE HOME PARK | DS1 | AVON MOBILE HOME PARK DISTRIBUTION | DS000 | 97804 | 04/03/2012 | 1 | Yes | ||||
| OH7700512 | BEARS MOBILE HOME PARK | DS1 | BEARS MOBILE HOME PARK DISTRIBUTION | DS000 | 98223 | 04/26/2012 | 1 | Yes | ||||
| OH7701212 | FRANKS MOBILE HOME PARK | DS1 | FRANKS MOBILE HOME PARK DISTRIBUTION | DS000 | 97802 | 04/03/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97800 | 04/03/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97851 | 04/05/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97896 | 04/10/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97939 | 04/12/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97991 | 04/17/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 98085 | 04/19/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 98167 | 04/24/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 98166 | 04/24/2012 | 1 | Yes | ||||
| OH7702112 | MAPLEWOOD PARK | DS1 | MAPLEWOOD PARK DISTRIBUTION | DS000 | 98171 | 04/23/2012 | 1 | Yes | ||||
| OH7702512 | HUDSON ESTATES PWS | DS1 | HUDSON ESTATES DISTRIBUTION | DS000 | 97888 | 04/09/2012 | 1 | Yes | ||||
| OH7702912 | NIMISILA MOBILE HOME PARK | DS1 | NIMISILA MOBILE HOME PAR DISTRIBUTION | DS000 | 97810 | 04/03/2012 | 1 | Yes | ||||
| OH7703212 | OAK KNOLL ESTATES | DS1 | OAK KNOLL ESTATES DISTRIBUTION | DS000 | 98087 | 04/18/2012 | 1 | Yes | ||||
| OH7704012 | WESTERN RESERVE VILLAGE | DS1 | WESTERN RESERVE VILLAGE DISTRIBUTION | DS000 | 98169 | 04/23/2012 | 1 | Yes | ||||
| OH7704503 | STOW PUBLIC WATER SYSTEM | DS1 | STOW DISTRIBUTION | DS000 | 97877 | 04/09/2012 | 1 | Yes | ||||
| OH7704503 | STOW PUBLIC WATER SYSTEM | DS1 | STOW DISTRIBUTION | DS000 | 97883 | 04/09/2012 | 1 | Yes | ||||
