| Lab Id | Lab Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAMS COUNTY REGIONAL WATER DIST | |||||||||||
| PWS ID | PWS Name | Facility ID | Facility Name | Sample Point | Sample Number | Sample Date | # of Analytes Tested | Sample for Compliance | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 107 | 03/06/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 105 | 03/06/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 102 | 03/06/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 103 | 03/06/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 106 | 03/06/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 104 | 03/06/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 101 | 03/06/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 108 | 03/09/2012 | 1 | No | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 116 | 03/13/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 120 | 03/13/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 115 | 03/13/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 119 | 03/13/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 121 | 03/13/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 117 | 03/13/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 118 | 03/13/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 127 | 03/20/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 126 | 03/20/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 130 | 03/20/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 131 | 03/20/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 129 | 03/20/2012 | 1 | Yes | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 132 | 03/20/2012 | 1 | No | ||||
| OH0100012 | ADAMS COUNTY REGIONAL WD PWS | DS1 | ADAMS COUNTY REGIONAL WD DISTRIBUTION | DS000 | 128 | 03/20/2012 | 1 | Yes | ||||
| OH0100112 | MANCHESTER VILLAGE | DS1 | MANCHESTER, VILLAGE OF DISTRIBUTION | DS000 | 95 | 03/06/2012 | 1 | Yes | ||||
| OH0100112 | MANCHESTER VILLAGE | DS1 | MANCHESTER, VILLAGE OF DISTRIBUTION | DS000 | 125 | 03/20/2012 | 1 | Yes | ||||
| OH0100203 | PEEBLES PUBLIC WATER SYSTEM | DS1 | PEEBLES, VILLAGE OF DISTRIBUTION | DS000 | 96 | 03/06/2012 | 1 | Yes | ||||
| OH0100203 | PEEBLES PUBLIC WATER SYSTEM | DS1 | PEEBLES, VILLAGE OF DISTRIBUTION | DS000 | 124 | 03/20/2012 | 1 | Yes | ||||
| OH0100303 | SEAMAN VILLAGE PWS | DS1 | SEAMAN, VILLAGE OF DISTRIBUTION | DS000 | 97 | 03/05/2012 | 1 | Yes | ||||
| OH0100303 | SEAMAN VILLAGE PWS | DS1 | SEAMAN, VILLAGE OF DISTRIBUTION | DS000 | 98 | 03/06/2012 | 1 | Yes | ||||
| OH0100503 | WEST UNION PUBLIC WATER SYSTEM | DS1 | WEST UNION, VILLAGE OF DISTRIBUTION | DS000 | 109 | 03/13/2012 | 1 | Yes | ||||
| OH0100503 | WEST UNION PUBLIC WATER SYSTEM | DS1 | WEST UNION, VILLAGE OF DISTRIBUTION | DS000 | 110 | 03/13/2012 | 1 | Yes | ||||
| OH0100503 | WEST UNION PUBLIC WATER SYSTEM | DS1 | WEST UNION, VILLAGE OF DISTRIBUTION | DS000 | 122 | 03/20/2012 | 1 | Yes | ||||
| OH0100503 | WEST UNION PUBLIC WATER SYSTEM | DS1 | WEST UNION, VILLAGE OF DISTRIBUTION | DS000 | 123 | 03/20/2012 | 1 | Yes | ||||
| OH0100603 | WINCHESTER PUBLIC WATER SYSTEM | DS1 | WINCHESTER, VILLAGE OF DISTRIBUTION | DS000 | 99 | 03/05/2012 | 1 | Yes | ||||
| OH0100603 | WINCHESTER PUBLIC WATER SYSTEM | DS1 | WINCHESTER, VILLAGE OF DISTRIBUTION | DS000 | 100 | 03/06/2012 | 1 | Yes | ||||
| OH0800012 | ABERDEEN VILLAGE | DS1 | VILLAGE OF ABERDEEN DISTRIBUTION | DS000 | 94 | 03/06/2012 | 1 | Yes | ||||
| OH0800012 | ABERDEEN VILLAGE | DS1 | VILLAGE OF ABERDEEN DISTRIBUTION | DS000 | 93 | 03/06/2012 | 1 | Yes | ||||
| OH0800012 | ABERDEEN VILLAGE | DS1 | VILLAGE OF ABERDEEN DISTRIBUTION | DS000 | 133 | 03/28/2012 | 1 | No | ||||
| OH0800503 | GEORGETOWN VILLAGE PWS | DS1 | GEORGETOWN VILLAGE PWS DISTRIBUTION | DS000 | 112 | 03/13/2012 | 1 | Yes | ||||
| OH0800503 | GEORGETOWN VILLAGE PWS | DS1 | GEORGETOWN VILLAGE PWS DISTRIBUTION | DS000 | 114 | 03/13/2012 | 1 | Yes | ||||
| OH0800503 | GEORGETOWN VILLAGE PWS | DS1 | GEORGETOWN VILLAGE PWS DISTRIBUTION | DS000 | 113 | 03/13/2012 | 1 | Yes | ||||
| OH0800503 | GEORGETOWN VILLAGE PWS | DS1 | GEORGETOWN VILLAGE PWS DISTRIBUTION | DS000 | 111 | 03/13/2012 | 1 | Yes | ||||
| OH0800811 | WAYNOKA REGIONAL WATER AND SEWER DIST | DS1 | WAYNOKA REGIONAL WTR & S DISTRIBUTION | DS000 | 135 | 03/28/2012 | 1 | Yes | ||||
| OH0800811 | WAYNOKA REGIONAL WATER AND SEWER DIST | DS1 | WAYNOKA REGIONAL WTR & S DISTRIBUTION | DS000 | 137 | 03/28/2012 | 1 | Yes | ||||
| OH0800811 | WAYNOKA REGIONAL WATER AND SEWER DIST | DS1 | WAYNOKA REGIONAL WTR & S DISTRIBUTION | DS000 | 138 | 03/28/2012 | 1 | No | ||||
| OH0800811 | WAYNOKA REGIONAL WATER AND SEWER DIST | DS1 | WAYNOKA REGIONAL WTR & S DISTRIBUTION | DS000 | 136 | 03/28/2012 | 1 | Yes | ||||
| OH0800811 | WAYNOKA REGIONAL WATER AND SEWER DIST | DS1 | WAYNOKA REGIONAL WTR & S DISTRIBUTION | DS000 | 134 | 03/28/2012 | 1 | Yes | ||||
| 820 | ADAMS WATER LABORATORY | |||||||||||
| PWS ID | PWS Name | Facility ID | Facility Name | Sample Point | Sample Number | Sample Date | # of Analytes Tested | Sample for Compliance | ||||
| OH1030212 | AUGUSTA ELEMENTARY SCHOOL | DS1 | AUGUSTA ELEMENTARY SCH DISTRIBUTION | DS000 | 97378 | 03/08/2012 | 1 | Yes | ||||
| OH1034612 | DELLROY ELEMENTARY SCHOOL | DS1 | DELLROY ELEMENTARY SCH DISTRIBUTION | DS000 | 97377 | 03/08/2012 | 1 | Yes | ||||
| OH1039312 | HARRISON HILLS CAMP 2 AND 3 | DS1 | HARRISON HILLS CAMP2AND3DIST | DS000 | 97729 | 03/29/2012 | 1 | Yes | ||||
| OH2869512 | PARKMAN CONGREGATIONAL CHURCH PWS | DS1 | PARKMAN CONGREGATIONAL CHURCH DISTRIBUTI | DS000 | 97688 | 03/29/2012 | 1 | Yes | ||||
| OH3800112 | BIG PRAIRIE WATER CO. | DS1 | BIG PRAIRIE WATER CO. DISTRIBUTION | DS000 | 97504 | 03/19/2012 | 1 | Yes | ||||
| OH5200112 | DALESIDE SYSTEMS, INC. | DS1 | DALESIDE SYSTEMS, INC. DISTRIBUTION | DS000 | 97381 | 03/08/2012 | 1 | Yes | ||||
| OH5236312 | FOSTERS TAVERN OF HINCKLEY | DS1 | FOSTERS TAVRN OF HINKLY DISTRIBUTION | DS000 | 97684 | 03/28/2012 | 1 | Yes | ||||
| OH5239712 | RCE MIDWAY TAVERN, INC. | DS1 | RCE MIDWAY TAVERN DISTRIBUTION | DS000 | 97635 | 03/26/2012 | 1 | Yes | ||||
| OH5240512 | SAMS HIDEAWAY PWS | DS1 | SAMS HIDEAWAY DISTRIBUTION | DS000 | 97640 | 03/27/2012 | 1 | Yes | ||||
| OH5242212 | OUR SAVIOR LUTHERAN CHURCH | DS1 | OUR SAVIOR LUTHERAN CH DISTRIBUTION | DS000 | 97585 | 03/24/2012 | 1 | Yes | ||||
| OH5258112 | B.A.P.S. HINDU TEMPLE PWS | DS1 | B.A.P.S. HINDU TEMPLE DISTRIBUTION | DS000 | 97341 | 03/08/2012 | 1 | Yes | ||||
| OH6701312 | FAIRLANE WATER CO. | DS1 | FAIRLANE WATER CO. DISTRIBUTION | DS000 | 97744 | 03/29/2012 | 1 | Yes | ||||
| OH6701312 | FAIRLANE WATER CO. | DS1 | FAIRLANE WATER CO. DISTRIBUTION | DS000 | 97745 | 03/29/2012 | 1 | Yes | ||||
| OH6702512 | ORCHARD ESTATES MOBILE PARK | DS1 | ORCHARD ESTATES MOBILE P DISTRIBUTION | DS000 | 97229 | 03/01/2012 | 1 | Yes | ||||
| OH6703012 | RANCH CLUB ESTATES WATER ASSOCIATION | DS1 | RANCH CLUB EST.WAT.ASSOC DISTRIBUTION | DS000 | 97500 | 03/19/2012 | 1 | Yes | ||||
| OH6704012 | STONERIDGE TOWNHOUSES | DS1 | STONERIDGE TOWNHOUSES DISTRIBUTION | DS000 | 97556 | 03/22/2012 | 1 | Yes | ||||
| OH6704712 | COUNTRYSIDE ESTATES | DS1 | COUNTRYSIDE ESTATES DISTRIBUTION | DS000 | 97259 | 03/05/2012 | 1 | Yes | ||||
| OH6705112 | HOMESTEAD MANOR MHP | DS1 | HOMESTEAD MANOR MOBILE H DISTRIBUTION | DS000 | 97469 | 03/16/2012 | 1 | Yes | ||||
| OH6730812 | COUNTY LINE BAR AND GRILL | DS1 | COUNTY LINE BAR & GRILL DISTRIBUTION | DS000 | 97512 | 03/20/2012 | 1 | Yes | ||||
| OH6731712 | BOBS PIZZA PWS | DS1 | BOBS PIZZA DISTRIBUTION | DS000 | 97465 | 03/15/2012 | 1 | Yes | ||||
| OH6735412 | CLUBHOUSE | DS1 | CLUBHOUSE DISTRIBUTION | DS000 | 97557 | 03/22/2012 | 1 | Yes | ||||
| OH6741212 | GERMAN FAMILY SOCIETY | DS1 | GERMAN FAMILY SOCIETY DISTRIBUTION | DS000 | 97285 | 03/06/2012 | 1 | Yes | ||||
| OH6741212 | GERMAN FAMILY SOCIETY | DS1 | GERMAN FAMILY SOCIETY DISTRIBUTION | DS000 | 97541 | 03/21/2012 | 1 | Yes | ||||
| OH6742912 | HILLSIDE GARDENS | DS1 | HILLSIDE GARDENS DISTRIBUTION | DS000 | 97305 | 03/07/2012 | 1 | Yes | ||||
| OH6743112 | RAVENNA MOOSE LODGE #1234 | DS1 | RAVENNA MOOSE DISTRIBUTION | DS000 | 97692 | 03/29/2012 | 1 | Yes | ||||
| OH6746612 | LEISURE LAKE PARK | DS1 | LEISURE LAKE PARK DISTRIBUTION | DS000 | 97260 | 03/05/2012 | 1 | Yes | ||||
| OH6748412 | MOGADORE VFW POST 8487 | DS1 | MOGADORE VFW POST 8487 DISTRIBUTION | DS000 | 97380 | 03/09/2012 | 1 | Yes | ||||
| OH6749612 | PARADISE LAKE COUNTRY CLUB | DS1 | PARADISE LAKE COUNTRY CLUB | DS000 | 97578 | 03/23/2012 | 1 | Yes | ||||
| OH6749812 | PARIS INN | DS1 | PARIS INN DISTRIBUTION | DS000 | 97376 | 03/09/2012 | 1 | Yes | ||||
| OH6751212 | ROSES RANDOLPH INN | DS1 | ROSES RANDOLPH INN DISTRIBUTION | DS000 | 97400 | 03/12/2012 | 1 | Yes | ||||
| OH6754012 | ST. JOSEPH SCHOOL-MANTUA | DS1 | ST. JOSEPH SCHOOL-MANTUA DISTRIBUTION | DS000 | 97356 | 03/08/2012 | 1 | Yes | ||||
| OH6754612 | SUNNY HILLS GOLF AND RECREATION | DS1 | SUNNY HILLS GOLF & REC. DISTRIBUTION | DS000 | 97382 | 03/09/2012 | 1 | Yes | ||||
| OH6755212 | THE OUTPOST-PORTAGE | DS1 | THE OUTPOST DISTRIBUTION | DS000 | 97746 | 03/30/2012 | 1 | Yes | ||||
| OH6764212 | SUFFIELD FELLOWSHIP CHURCH | DS1 | SUFFIELD FELLOWSHIP CH DISTRIBUTION | DS000 | 97632 | 03/27/2012 | 1 | Yes | ||||
| OH6765612 | ARNIES WEST BRANCH STEAK | DS1 | ARNIES WEST BRANCH STEAK DISTRIBUTION | DS000 | 97728 | 03/29/2012 | 1 | Yes | ||||
| OH6765812 | WISE CHEVROLET INC | DS1 | WISE CHEVROLET INC DISTRIBUTION | DS000 | 97342 | 03/07/2012 | 1 | Yes | ||||
| OH6768612 | CIRCLE RESTAURANT | DS1 | CIRCLE RESTAURANT DISTRIBUTION | DS000 | 97759 | 03/30/2012 | 1 | Yes | ||||
| OH6770212 | KNIGHTS OF COLUMBUS 2039 PWS | DS1 | KNIGHTS OF COLUMBUS2039 DISTRIBUTION | DS000 | 97638 | 03/26/2012 | 1 | Yes | ||||
| OH6772212 | FAIRWAYS AT TWIN LAKES | DS1 | FAIRWAYS AT TWIN LAKES DISTRIBUTION | DS000 | 97691 | 03/29/2012 | 1 | Yes | ||||
| OH6773412 | HAPPY DAY SCHOOL | DS1 | HAPPY DAY SCHOOL DISTRIBUTION | DS000 | 97409 | 03/13/2012 | 1 | Yes | ||||
| OH6775112 | VICTORY BAPTIST TEMPLE | DS1 | VICTORY BAPTIST TEMPLE DISTRIBUTION | DS000 | 97740 | 03/30/2012 | 1 | Yes | ||||
| OH6776412 | SUFFIELD SPRINGS GOLF | DS1 | SUFFIELD SPRINGS GOLF DISTRIBUTION | DS000 | 97598 | 03/26/2012 | 1 | Yes | ||||
| OH6778312 | CIRCLE K 5363-RANDOLPH | DS1 | CIRCLE K 5363-RANDOLPH DISTRIBUTION | DS000 | 97743 | 03/30/2012 | 1 | Yes | ||||
| OH6780412 | FREEDOM INN | DS1 | FREEDOM INN DISTRIBUTION | DS000 | 97760 | 03/30/2012 | 1 | Yes | ||||
| OH6780812 | KINSEY KORNER | DS1 | KINSEY KORNER | DS000 | 97738 | 03/30/2012 | 1 | Yes | ||||
| OH6781112 | WINDMILL LAKES | DS1 | WINDMILL LAKES DISTRIBUTION | DS000 | 97690 | 03/29/2012 | 1 | Yes | ||||
| OH6781912 | GOODYEAR - AIRSHIP OPS. | DS1 | GOODYEAR - AIRSHIP OPS. DISTRIBUTION | DS000 | 97694 | 03/28/2012 | 1 | Yes | ||||
| OH6782812 | KENTWOOD RESTAURANT | DS1 | KENTWOOD RESTAURANT DISTRIBUTION | DS000 | 97689 | 03/29/2012 | 1 | Yes | ||||
| OH6783512 | TIME OUT SPORTS BAR | DS1 | TIME OUT SPORTS BAR GRILL DISTRIBUTION | DS000 | 97686 | 03/28/2012 | 1 | Yes | ||||
| OH6783612 | ELKS CLUB 1377 PWS | DS1 | ELKS CLUB 1377 DISTRIBUTION | DS000 | 97758 | 03/30/2012 | 1 | Yes | ||||
| OH6783812 | THE DIAMOND LODGE PWS | DS1 | THE DIAMOND LODGE DISTRIBUTION | DS000 | 97761 | 03/30/2012 | 1 | Yes | ||||
| OH6786012 | ST PETER OF THE FIELDS PWS | DS1 | ST PETER OF THE FIELDS DISTRIBUTION | DS000 | 97511 | 03/20/2012 | 1 | Yes | ||||
| OH6789012 | BARREL RUN CROSSING WINERY VINEYARD PWS | DS1 | BARREL RUN CROSS WINERY/VINEYARD DIST | DS000 | 97357 | 03/08/2012 | 1 | Yes | ||||
| OH7001712 | HEATHERWOOD COMMUNITY WATER PWS | DS1 | HEATHERWOOD COMM WATER DISTRIBUTION | DS000 | 97350 | 03/07/2012 | 1 | Yes | ||||
| OH7030512 | COMMUNITY BIBLE CHURCH | DS1 | COMM BAPTIST BIBLE CH DISTRIBUTION | DS000 | 97262 | 03/05/2012 | 1 | Yes | ||||
| OH7601712 | ENGLEWOOD MANOR APTS. | DS1 | ENGLEWOOD MANOR APTS. DISTRIBUTION | DS000 | 97430 | 03/14/2012 | 1 | Yes | ||||
| OH7602012 | FORTY CORNERS MOBILE VILLAGE | DS1 | FORTY CORNERS MOBILE VLG DISTRIBUTION | DS000 | 97375 | 03/09/2012 | 1 | Yes | ||||
| OH7603412 | WHISPERING OAKS MHP | DS1 | WHISPERING OAKS MHP DISTRIBUTION | DS000 | 97432 | 03/14/2012 | 1 | Yes | ||||
| OH7603912 | TOP 0 HILL MHP PWS | DS1 | TOP 0 HILL MHP DISTRIBUTION | DS000 | 97450 | 03/14/2012 | 1 | Yes | ||||
| OH7604612 | RIDGE MOBILE HOME PARK | DS1 | RIDGE MOBILE HOME PARK DISTRIBUTION | DS000 | 97431 | 03/14/2012 | 1 | Yes | ||||
| OH7605012 | SHADY KNOLL MHP | DS1 | SHADY KNOLL MHP DISTRIBUTION | DS000 | 97732 | 03/30/2012 | 1 | Yes | ||||
| OH7606612 | PARKSIDE APARTMENTS | DS1 | PARKSIDE APARTMENTS DISTRIBUTION | DS000 | 97428 | 03/14/2012 | 1 | Yes | ||||
| OH7607412 | LAKE AVENUE TERRACE | DS1 | LAKE AVENUE TERRACE DISTRIBUTION | DS000 | 97427 | 03/14/2012 | 1 | Yes | ||||
| OH7620012 | CONGRESS LAKE CLUB-MAINTENANCE | DS1 | CONGRESS LAKE CLUB-MAINT DISTRIBUTION | DS000 | 97667 | 03/28/2012 | 1 | Yes | ||||
| OH7650212 | CONGRESS LAKE CLUBHOUSE | DS1 | CONGRESS LAKE CLUBHOUSE DISTRIBUTION | DS000 | 97666 | 03/28/2012 | 1 | Yes | ||||
| OH7657612 | NEW BALTIMORE COMMUNITY CHURCH | DS1 | NEW BALTIMORE CHURCH & S DISTRIBUTION | DS000 | 97243 | 03/01/2012 | 1 | Yes | ||||
| OH7659112 | QUAIL HOLLOW MANOR HOUSE | DS1 | QUAIL HOLLOW MANOR HOUSE DISTRIBUTION | DS000 | 97525 | 03/21/2012 | 1 | Yes | ||||
| OH7666112 | LYONS DEN GOLF PWS | DS1 | LYONS DEN GOLF DISTRIBUTION | DS000 | 97701 | 03/29/2012 | 1 | Yes | ||||
| OH7667612 | MINI FOOD MART | DS1 | MINI FOOD MART DISTRIBUTION | DS000 | 97298 | 03/06/2012 | 1 | Yes | ||||
| OH7669012 | HARTVILLE KITCHEN RESTAURANT PWS | DS1 | HARTVILLE KITCHEN RESTAU DISTRIBUTION | DS000 | 97425 | 03/14/2012 | 1 | Yes | ||||
| OH7669012 | HARTVILLE KITCHEN RESTAURANT PWS | DS1 | HARTVILLE KITCHEN RESTAU DISTRIBUTION | DS000 | 97426 | 03/14/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 97437 | 03/14/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 97439 | 03/14/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 97438 | 03/14/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 97440 | 03/14/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 97434 | 03/14/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 97433 | 03/14/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 97436 | 03/14/2012 | 1 | Yes | ||||
| OH7673312 | HARTVILLE MARKETPLACE PWS | DS1 | HARTVILLE MARKETPLACE DISTRIBUTION | DS000 | 97435 | 03/14/2012 | 1 | Yes | ||||
| OH7674412 | DEVILLE APARTMENTS | DS1 | DEVILLE APARTMENTS DISTRIBUTION | DS000 | 97429 | 03/14/2012 | 1 | Yes | ||||
| OH7675212 | WOODBURY GLEN CONDOMINIUMS PWS | DS1 | WOODBURY GLEN CONDOMINIUMS DISTRIBUTION | DS000 | 97673 | 03/27/2012 | 1 | Yes | ||||
| OH7676412 | SPEE-D-FOODS #29 PWS | DS1 | SPEE-D-FOODS DISTRIBUTION | DS000 | 97299 | 03/06/2012 | 1 | Yes | ||||
| OH7676612 | WILLOWTREE APARTMENTS PWS | DS1 | WILLOWTREE APARTMENTS DISTRIBUTION | DS000 | 97672 | 03/27/2012 | 1 | Yes | ||||
| OH7676712 | CHURCH OF THE FIRST BORN PWS | DS1 | CHURCH OF THE FIRST BORN DISTRIBUTION | DS000 | 97668 | 03/27/2012 | 1 | Yes | ||||
| OH7676812 | WORD OF GOD COMMUNITY CHURCH INC PWS | DS1 | WORD OF GOD COMMUNITY CHURCH DISTRIBUTIO | DS000 | 97601 | 03/26/2012 | 1 | Yes | ||||
| OH7677112 | GRACE BAPTIST CHURCH-CANTON PWS | DS1 | GRACE BAPTIST CHURCH-CANTON DISTRIBUTION | DS000 | 97671 | 03/27/2012 | 1 | Yes | ||||
| OH7700001 | CLINTON MACHINE PWS | DS1 | CLINTON MACHINE DISTRIBUTION | DS000 | 97708 | 03/29/2012 | 1 | Yes | ||||
| OH7700006 | DELTA 77 APARTMENTS PWS | DS1 | DELTA 77 APARTMENTS DISTRIBUTION | DS000 | 97261 | 03/05/2012 | 1 | Yes | ||||
| OH7700212 | ALEXANDERS MOBILE HOME PARK | DS1 | ALEXANDERS MOBILE HOME DISTRIBUTION | DS000 | 97407 | 03/13/2012 | 1 | Yes | ||||
| OH7700312 | AVON MOBILE HOME PARK | DS1 | AVON MOBILE HOME PARK DISTRIBUTION | DS000 | 97408 | 03/13/2012 | 1 | Yes | ||||
| OH7700512 | BEARS MOBILE HOME PARK | DS1 | BEARS MOBILE HOME PARK DISTRIBUTION | DS000 | 97695 | 03/28/2012 | 1 | Yes | ||||
| OH7701012 | CUYAHOGA FALLS CITY PWS | DS1 | CUYAHOGA FALLS, CITY OF DISTRIBUTION | DS000 | 97278 | 03/05/2012 | 1 | Yes | ||||
| OH7701012 | CUYAHOGA FALLS CITY PWS | DS1 | CUYAHOGA FALLS, CITY OF DISTRIBUTION | DS000 | 97280 | 03/05/2012 | 1 | Yes | ||||
| OH7701012 | CUYAHOGA FALLS CITY PWS | DS1 | CUYAHOGA FALLS, CITY OF DISTRIBUTION | DS000 | 97276 | 03/05/2012 | 1 | Yes | ||||
| OH7701012 | CUYAHOGA FALLS CITY PWS | DS1 | CUYAHOGA FALLS, CITY OF DISTRIBUTION | DS000 | 97282 | 03/05/2012 | 1 | Yes | ||||
| OH7701012 | CUYAHOGA FALLS CITY PWS | DS1 | CUYAHOGA FALLS, CITY OF DISTRIBUTION | DS000 | 97281 | 03/05/2012 | 1 | Yes | ||||
| OH7701012 | CUYAHOGA FALLS CITY PWS | DS1 | CUYAHOGA FALLS, CITY OF DISTRIBUTION | DS000 | 97275 | 03/05/2012 | 1 | Yes | ||||
| OH7701012 | CUYAHOGA FALLS CITY PWS | DS1 | CUYAHOGA FALLS, CITY OF DISTRIBUTION | DS000 | 97274 | 03/05/2012 | 1 | Yes | ||||
| OH7701012 | CUYAHOGA FALLS CITY PWS | DS1 | CUYAHOGA FALLS, CITY OF DISTRIBUTION | DS000 | 97279 | 03/05/2012 | 1 | Yes | ||||
| OH7701012 | CUYAHOGA FALLS CITY PWS | DS1 | CUYAHOGA FALLS, CITY OF DISTRIBUTION | DS000 | 97283 | 03/05/2012 | 1 | Yes | ||||
| OH7701012 | CUYAHOGA FALLS CITY PWS | DS1 | CUYAHOGA FALLS, CITY OF DISTRIBUTION | DS000 | 97277 | 03/05/2012 | 1 | Yes | ||||
| OH7701212 | FRANKS MOBILE HOME PARK | DS1 | FRANKS MOBILE HOME PARK DISTRIBUTION | DS000 | 97245 | 03/02/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97222 | 03/01/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97284 | 03/06/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97343 | 03/08/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97406 | 03/13/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97467 | 03/15/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97505 | 03/20/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97553 | 03/22/2012 | 1 | Yes | ||||
| OH7701612 | HUDSON CITY PWS | DS1 | HUDSON CITY OF DISTRIBUTION | DS000 | 97554 | 03/22/2012 | 1 | Yes | ||||
| OH7702112 | MAPLEWOOD PARK | DS1 | MAPLEWOOD PARK DISTRIBUTION | DS000 | 97506 | 03/19/2012 | 1 | Yes | ||||
